Tier 4 - ST506
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | ST603 | Edmonton Federation Hockey League - Body Checking 3 | 5 | 9 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2024-2025 | ST506 | Edmonton Federation Hockey League - Tier 4 | 5 | 21 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 | ST506 | Edmonton Federation Hockey League - Tier 5 | 12 | 25 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | ST506 | MARON, TANNER | 21 | 2 | 5 | 7 | 0.33 | 0.10 | 0.24 | 0 | 0 | 0 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | vs MW504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | @ KC511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | @ SN504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | vs MW503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ KC504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | vs SP508 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/2/2025 | @ MW503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | vs SN504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | vs KC504 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | @ SP508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs MW504 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/21/2025 | @ SP509 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs SN504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | @ KC511 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/12/2025 | @ SP509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | @ SA511 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2024 | vs SU502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2024 | @ KC511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs SP507 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ SW507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ SW508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |