ST506 | 8 |
MW504 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1355199 | Sun, Feb. 02, 2025 11:45 AM | Tofield Arena | ST506 | MW504 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST506 | 3 | 3 | 2 | 8 |
MW504 | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST506 | 0 | 0 | 0 | 0 |
MW504 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ST506 | -- |
MW504 | -- |
Period 1 |
---|
ST506 at 13:51 - #16 TREYTON NORMAN from #11 JOSHUA PEIRSON |
MW504 at 12:42 - #2 Izaak Boekestyn from #6 Lincoln Hodel |
ST506 at 11:08 - #6 KEAGAN MANSELL from #3 MAHAT DORLAND and #11 JOSHUA PEIRSON |
MW504 at 2:21 - #16 Blake Curtis |
MW504 at 0:33 - #21 Myles Brenie from #7 Jacob Antonio - kelle and #18 Bentley Rowland |
ST506 at 0:22 - #2 CAMERON CASEY from #12 CHASE CLARK |
Period 2 |
MW504 at 19:19 - #12 Avery Nice from #8 Kiaan Dhinsa and #14 Timothy Bangle |
ST506 at 15:57 - #6 KEAGAN MANSELL from #3 MAHAT DORLAND |
ST506 at 8:19 - #3 MAHAT DORLAND |
ST506 at 6:05 - #6 KEAGAN MANSELL from #3 MAHAT DORLAND |
Period 3 |
ST506 at 5:09 - #16 TREYTON NORMAN from #4 SEBASTIAN FLOOD and #10 NATHAN SALSMAN |
ST506 at 1:07 - #16 TREYTON NORMAN |
Period 1 |
---|
MW504 at 11:39 - #12 Avery Nice for Body Contact/Body Checking Minor 7.3 (2 pim) |
ST506 at 2:50 - #10 NATHAN SALSMAN for Rough Minor (2 pim) |
Period 2 |
ST506 at 13:15 - #12 CHASE CLARK for Interference Minor (2 pim) |
MW504 at 11:58 - #16 Blake Curtis for Boarding Minor 7.2 (2 pim) |
MW504 at 10:00 - #12 Avery Nice for Trip Minor 8.6 (2 pim) |
MW504 at 6:21 - #16 Blake Curtis for Head Contact Minor 7.6 (2 pim) |
ST506 at 6:21 - #2 CAMERON CASEY for Trip Minor 8.6 (2 pim) |
MW504 at 3:01 - #5 Nikolas Brown for Unsportsmanlike Minor 11.1 (2pim) |
Period 3 |
MW504 at 17:52 - #12 Avery Nice for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW504 at 17:52 - #19 Han Huculak for Cross Check Minor 9.2 (2 pim) |
ST506 at 17:09 - #5 TANNER MARON for Interference Minor (2 pim) |
ST506 at 13:28 - #15 ALEX YUN for Trip Minor 8.6 (2 pim) |
ST506 at 8:05 - #18 NATE KOEHLI for Rough Minor (2 pim) |
MW504 at 8:05 - #21 Myles Brenie for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | MAHAT DORLAND | 1 | 3 | 4 | 0.00 |
6 | KEAGAN MANSELL | 3 | 0 | 3 | 0.00 |
16 | TREYTON NORMAN | 3 | 0 | 3 | 0.00 |
11 | JOSHUA PEIRSON | 0 | 2 | 2 | 0.00 |
2 | CAMERON CASEY | 1 | 0 | 1 | 2.00 |
4 | SEBASTIAN FLOOD | 0 | 1 | 1 | 0.00 |
10 | NATHAN SALSMAN | 0 | 1 | 1 | 2.00 |
12 | CHASE CLARK | 0 | 1 | 1 | 2.00 |
5 | TANNER MARON | 0 | 0 | 0 | 2.00 |
8 | COOPER OLSON | 0 | 0 | 0 | 0.00 |
13 | MATTHEW LAMPITT | 0 | 0 | 0 | 0.00 |
15 | ALEX YUN | 0 | 0 | 0 | 2.00 |
18 | NATE KOEHLI | 0 | 0 | 0 | 2.00 |
33 | QUINN MORRILL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
APRIL TRUMBLEY |
BARRY CLARK |
JUSTIN FLOOD |
NEALIE CASEY |
TREVOR MORRILL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Izaak Boekestyn (AP) | 1 | 0 | 1 | 0.00 |
12 | Avery Nice | 1 | 0 | 1 | 6.00 |
16 | Blake Curtis | 1 | 0 | 1 | 4.00 |
21 | Myles Brenie | 1 | 0 | 1 | 2.00 |
6 | Lincoln Hodel (AP) | 0 | 1 | 1 | 0.00 |
7 | Jacob Antonio - kelle | 0 | 1 | 1 | 0.00 |
8 | Kiaan Dhinsa | 0 | 1 | 1 | 0.00 |
14 | Timothy Bangle | 0 | 1 | 1 | 0.00 |
18 | Bentley Rowland | 0 | 1 | 1 | 0.00 |
3 | Greyson Liam Lou Lizardo | 0 | 0 | 0 | 0.00 |
5 | Nikolas Brown | 0 | 0 | 0 | 2.00 |
10 | Matthew kruger | 0 | 0 | 0 | 0.00 |
11 | Sully Green | 0 | 0 | 0 | 0.00 |
19 | Han Huculak | 0 | 0 | 0 | 2.00 |
20 | Jack Thiele | 0 | 0 | 0 | 0.00 |
30 | Adrian Fung | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Casandra Bamford |
Dave Kruger |
Dave Brown |
Eric Fung |
Nathan Nice |
Kelly Thiele |
No Officials Entered |