KC511 | 1 |
ST506 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450466 | Sun, Mar. 02, 2025 6:00 PM | The Meadows East | KC511 | ST506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC511 | 0 | 0 | 1 | 1 |
| ST506 | 0 | 3 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC511 | 0 | 0 | 0 | 0 |
| ST506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC511 | -- |
| ST506 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| ST506 at 10:32 - #15 ALEX YUN |
| ST506 at 10:00 - #3 MAHAT DORLAND from #13 MATTHEW LAMPITT |
| ST506 at 8:00 - #6 KEAGAN MANSELL from #12 CHASE CLARK |
| Period 3 |
| ST506 at 19:17 - #16 TREYTON NORMAN from #2 CAMERON CASEY |
| ST506 at 17:50 - #12 CHASE CLARK from #3 MAHAT DORLAND |
| KC511 at 14:04 - #3 Tudze BAYHA from #2 Caleb PREECE |
| ST506 at 9:45 - #13 MATTHEW LAMPITT |
| ST506 at 2:51 - #16 TREYTON NORMAN from #9 ALEXANDER WARITSKY |
| Period 1 |
|---|
| ST506 at 0:58 - #5 TANNER MARON for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| KC511 at 15:43 - #18 Brendzan ARCAND for Trip Minor 8.6 (2 pim) |
| ST506 at 6:01 - #8 COOPER OLSON for Cross Check Minor 9.2 (2 pim) |
| ST506 at 0:02 - #13 MATTHEW LAMPITT for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| KC511 at 5:41 - #12 John COPPICK for Trip Minor 8.6 (2 pim) |
| KC511 at 0:39 - #12 John COPPICK for Rough Minor (2 pim) |
| ST506 at 0:39 - #10 NATHAN SALSMAN for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tudze BAYHA | 1 | 0 | 1 | 0.00 |
| 2 | Caleb PREECE (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Jadon NDOFOR (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Lucas PREVOST | 0 | 0 | 0 | 0.00 |
| 5 | Cedric Allen VILLANUEVA | 0 | 0 | 0 | 0.00 |
| 6 | Spencer WAY (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Ethan PASHULKA | 0 | 0 | 0 | 0.00 |
| 9 | Matthew BONE SUTHERLAND | 0 | 0 | 0 | 0.00 |
| 11 | Alley DEVOE | 0 | 0 | 0 | 0.00 |
| 12 | John COPPICK | 0 | 0 | 0 | 4.00 |
| 14 | Micah KURIAN | 0 | 0 | 0 | 0.00 |
| 15 | Oliver WONG | 0 | 0 | 0 | 0.00 |
| 16 | Vihaan BISHT | 0 | 0 | 0 | 0.00 |
| 17 | Lukas PLAYFORD | 0 | 0 | 0 | 0.00 |
| 18 | Brendzan ARCAND | 0 | 0 | 0 | 2.00 |
| 19 | Oliver SZETO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Blanchard |
| Justin Pashulka |
| Tony Kurian |
| Wally Coppick |
| Wayne Wong |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | TREYTON NORMAN | 2 | 0 | 2 | 0.00 |
| 3 | MAHAT DORLAND | 1 | 1 | 2 | 0.00 |
| 12 | CHASE CLARK | 1 | 1 | 2 | 0.00 |
| 13 | MATTHEW LAMPITT | 1 | 1 | 2 | 2.00 |
| 6 | KEAGAN MANSELL | 1 | 0 | 1 | 0.00 |
| 15 | ALEX YUN | 1 | 0 | 1 | 0.00 |
| 2 | CAMERON CASEY | 0 | 1 | 1 | 0.00 |
| 9 | ALEXANDER WARITSKY | 0 | 1 | 1 | 0.00 |
| 5 | TANNER MARON | 0 | 0 | 0 | 2.00 |
| 8 | COOPER OLSON | 0 | 0 | 0 | 2.00 |
| 10 | NATHAN SALSMAN | 0 | 0 | 0 | 2.00 |
| 11 | JOSHUA PEIRSON | 0 | 0 | 0 | 0.00 |
| 33 | QUINN MORRILL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| APRIL TRUMBLEY |
| BARRY CLARK |
| JUSTIN FLOOD |
| MARYSIA WARITSKY |
| NEALIE CASEY |
| TREVOR MORRILL |
| Peter Dollevoet, Linesman |