KC511 | 4 |
ST506 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1278376 | Tue, Oct. 15, 2024 7:15 PM | Millwoods Arena B | KC511 | ST506 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC511 | 0 | 2 | 2 | 4 |
ST506 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC511 | 0 | 0 | 0 | 0 |
ST506 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC511 | -- |
ST506 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
KC511 at 12:30 - #10 Aiden GAGNE ELKOW from #5 Cedric Allen VILLANUEVA and #6 Soryn KULCSAR |
ST506 at 9:45 - #16 TREYTON NORMAN from #18 NATE KOEHLI |
ST506 at 7:21 - #3 MAHAT DORLAND |
ST506 at 6:37 - #16 TREYTON NORMAN from #12 CHASE CLARK and #9 ALEXANDER WARITSKY |
KC511 at 4:59 - #10 Aiden GAGNE ELKOW from #13 Vincent PALM and #8 Robb (Player) VAN DER AA |
Period 3 |
ST506 at 18:31 - #13 MATTHEW LAMPITT from #11 JOSHUA PEIRSON and #12 CHASE CLARK |
KC511 at 15:22 - #13 Vincent PALM from #10 Aiden GAGNE ELKOW |
KC511 at 6:33 - #13 Vincent PALM from #4 Lucas PREVOST |
Period 1 |
---|
KC511 at 7:27 - #16 Vihaan BISHT for Trip Minor 8.6 (2 pim) |
Period 2 |
KC511 at 19:01 - #11 Alley DEVOE for Hooking Minor (2 pim) |
ST506 at 15:18 - #8 COOPER OLSON for Hooking Minor (2 pim) |
KC511 at 8:13 - #12 John COPPICKServed by #7 Ethan PASHULKA for Boarding Minor 7.2 (2 pim) |
Period 3 |
ST506 at 16:18 - #9 ALEXANDER WARITSKY for Slash Minor 9.3 (2 pim) |
KC511 at 0:29 - #10 Aiden GAGNE ELKOW for Holding Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Aiden GAGNE ELKOW | 2 | 1 | 3 | 2.00 |
13 | Vincent PALM | 2 | 1 | 3 | 0.00 |
4 | Lucas PREVOST | 0 | 1 | 1 | 0.00 |
5 | Cedric Allen VILLANUEVA | 0 | 1 | 1 | 0.00 |
6 | Soryn KULCSAR | 0 | 1 | 1 | 0.00 |
8 | Robb (Player) VAN DER AA | 0 | 1 | 1 | 0.00 |
3 | Tudze BAYHA | 0 | 0 | 0 | 0.00 |
7 | Ethan PASHULKA | 0 | 0 | 0 | 0.00 |
9 | Matthew BONE SUTHERLAND | 0 | 0 | 0 | 0.00 |
11 | Alley DEVOE | 0 | 0 | 0 | 2.00 |
12 | John COPPICK | 0 | 0 | 0 | 2.00 |
14 | Micah KURIAN | 0 | 0 | 0 | 0.00 |
15 | Oliver WONG | 0 | 0 | 0 | 0.00 |
16 | Vihaan BISHT | 0 | 0 | 0 | 2.00 |
17 | Lukas PLAYFORD | 0 | 0 | 0 | 0.00 |
18 | Brendzan ARCAND | 0 | 0 | 0 | 0.00 |
19 | Oliver SZETO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Pashulka |
Wayne Wong |
Tony Kurian |
Aaron Blanchard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | TREYTON NORMAN | 2 | 0 | 2 | 0.00 |
12 | CHASE CLARK | 0 | 2 | 2 | 0.00 |
3 | MAHAT DORLAND | 1 | 0 | 1 | 0.00 |
13 | MATTHEW LAMPITT | 1 | 0 | 1 | 0.00 |
9 | ALEXANDER WARITSKY | 0 | 1 | 1 | 2.00 |
11 | JOSHUA PEIRSON | 0 | 1 | 1 | 0.00 |
18 | NATE KOEHLI | 0 | 1 | 1 | 0.00 |
2 | CAMERON CASEY | 0 | 0 | 0 | 0.00 |
5 | TANNER MARON | 0 | 0 | 0 | 0.00 |
6 | KEAGAN MANSELL | 0 | 0 | 0 | 0.00 |
8 | COOPER OLSON | 0 | 0 | 0 | 2.00 |
10 | NATHAN SALSMAN | 0 | 0 | 0 | 0.00 |
15 | ALEX YUN | 0 | 0 | 0 | 0.00 |
33 | QUINN MORRILL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
APRIL TRUMBLEY |
BARRY CLARK |
JUSTIN FLOOD |
MARYSIA WARITSKY |
MATTHEW KOEHLI |
NEALIE CASEY |
TREVOR MORRILL |
Jason Beisel, Ref |