ST506 | 2 |
MW503 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354641 | Sat, Nov. 30, 2024 11:30 AM | Moyer Recreation Centre | ST506 | MW503 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST506 | 1 | 0 | 1 | 2 |
| MW503 | 0 | 1 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST506 | 0 | 0 | 0 | 0 |
| MW503 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ST506 | -- |
| MW503 | -- |
| Period 1 |
|---|
| ST506 at 8:21 - #18 NATE KOEHLI from #5 TANNER MARON and #14 CHASE CLARK |
| Period 2 |
| MW503 at 0:14 - #8 Jaxon Collins from #21 Damien Huppelschoten |
| Period 3 |
| MW503 at 8:23 - #8 Jaxon Collins |
| MW503 at 6:32 - #11 Kohlson Reid from #8 Jaxon Collins |
| MW503 at 3:14 - #21 Damien Huppelschoten |
| ST506 at 2:22 - #10 NATHAN SALSMAN from #3 MAHAT DORLAND |
| MW503 at 1:00 - #15 Anthony Yake |
| Period 1 |
|---|
| ST506 at 14:26 - #9 ALEXANDER WARITSKY for Hooking Minor (2 pim) |
| ST506 at 4:46 - #18 NATE KOEHLI for Interference Minor (2 pim) |
| Period 2 |
| MW503 at 19:31 - #4 Josue Mendoza for Head Contact Minor 7.6 (2 pim) |
| ST506 at 15:52 - #6 KEAGAN MANSELL for Rough Minor (2 pim) |
| MW503 at 15:52 - #16 Austin Dhaliwal for Rough Minor (2 pim) |
| ST506 at 14:29 - #16 TREYTON NORMAN for Slash Minor 9.3 (2 pim) |
| MW503 at 5:29 - #18 Owen Beebe for Trip Minor 8.6 (2 pim) |
| Period 3 |
| MW503 at 13:52 - #21 Damien Huppelschoten for Hooking Minor (2 pim) |
| MW503 at 4:45 - #18 Owen Beebe for Head Contact Double Minor 7.6 (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | NATHAN SALSMAN | 1 | 0 | 1 | 0.00 |
| 18 | NATE KOEHLI | 1 | 0 | 1 | 2.00 |
| 3 | MAHAT DORLAND | 0 | 1 | 1 | 0.00 |
| 5 | TANNER MARON | 0 | 1 | 1 | 0.00 |
| 14 | CHASE CLARK | 0 | 1 | 1 | 0.00 |
| 4 | SEBASTIAN FLOOD | 0 | 0 | 0 | 0.00 |
| 6 | KEAGAN MANSELL | 0 | 0 | 0 | 2.00 |
| 8 | COOPER OLSON | 0 | 0 | 0 | 0.00 |
| 9 | ALEXANDER WARITSKY | 0 | 0 | 0 | 2.00 |
| 11 | JOSHUA PEIRSON | 0 | 0 | 0 | 0.00 |
| 13 | MATTHEW LAMPITT | 0 | 0 | 0 | 0.00 |
| 16 | TREYTON NORMAN | 0 | 0 | 0 | 2.00 |
| 19 | Reklon Wasylciw (AP) | 0 | 0 | 0 | 0.00 |
| 33 | QUINN MORRILL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| APRIL TRUMBLEY |
| BARRY CLARK |
| JUSTIN FLOOD |
| MARYSIA WARITSKY |
| MATTHEW KOEHLI |
| TREVOR MORRILL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaxon Collins | 2 | 1 | 3 | 0.00 |
| 21 | Damien Huppelschoten | 1 | 1 | 2 | 2.00 |
| 11 | Kohlson Reid | 1 | 0 | 1 | 0.00 |
| 15 | Anthony Yake | 1 | 0 | 1 | 0.00 |
| 1 | Jackson Smith | 0 | 0 | 0 | 0.00 |
| 4 | Josue Mendoza | 0 | 0 | 0 | 2.00 |
| 9 | Samuel Christensen | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Fehr | 0 | 0 | 0 | 0.00 |
| 12 | Griffin White | 0 | 0 | 0 | 0.00 |
| 13 | William Lytle | 0 | 0 | 0 | 0.00 |
| 14 | Trevor Gutierrez | 0 | 0 | 0 | 0.00 |
| 16 | Austin Dhaliwal | 0 | 0 | 0 | 2.00 |
| 18 | Owen Beebe | 0 | 0 | 0 | 6.00 |
| 19 | Karter Verbin Tocheniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Reid |
| Casey Fehr |
| Corey Smith |
| No Officials Entered |