Tier 5 - SW510
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ608 | Edmonton Federation Hockey League - Non-Body Checking 1 | 19 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | SW510 | Edmonton Federation Hockey League - Tier 5 | 3 | 21 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | SW508 | Edmonton Federation Hockey League - Tier 4 | 9 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | SW510 | Liu , Derrick | 21 | 0 | 6 | 6 | 0.29 | 0.00 | 0.29 | 0 | 0 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/16/2024 | @ NS503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2024 | vs SG506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | @ SW511 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ WM509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs NS503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2024 | vs SN505 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2025 | vs LE550 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ SG506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ SP510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2025 | vs ST507 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/3/2025 | @ SW509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | @ ST507 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2025 | vs SW511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ NS503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ SP509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | @ BE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs CO508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs SP508 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2024 | vs CO509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ ST507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |