SW510 | 5 |
SP508 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278444 | Sat, Oct. 19, 2024 5:45 PM | George S. Hughes South Side Arena | SW510 | SP508 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 5 | 0 | 0 | 5 |
| SP508 | 12 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 6 | 13 | 1 | 20 |
| SP508 | 24 | 27 | 26 | 77 |
| Power Plays | |
|---|---|
| SW510 | -- |
| SP508 | -- |
| Period 1 |
|---|
| SP508 at 16:42 - #7 JAKE BYRNE from #17 BRANTLEY YOUNG |
| SW510 at 16:30 - #9 Aaron Im from #16 Lucas Velthuizen |
| SW510 at 15:56 - #11 Carter Douglas from #6 Danyaal Murgha |
| SP508 at 15:34 - #12 CHARLES TERRY |
| SP508 at 14:35 - #17 BRANTLEY YOUNG and #3 BRONSYN BROADFOOT |
| SP508 at 14:18 - #2 JONES ULRICKSON |
| SW510 at 14:00 - #17 Oliver Wight from #9 Aaron Im |
| SP508 at 12:55 - #3 BRONSYN BROADFOOT |
| SP508 at 12:49 - #3 BRONSYN BROADFOOT |
| SP508 at 12:30 - #3 BRONSYN BROADFOOT |
| SP508 at 11:57 - #16 IAN MORHART from #1 SAMUEL HARBAK |
| SW510 at 11:00 - #8 Eli West from #3 Derrick Liu |
| SW510 at 9:36 - #6 Danyaal Murgha |
| SP508 at 7:13 - #2 JONES ULRICKSON from #17 BRANTLEY YOUNG |
| SP508 at 6:25 - #17 BRANTLEY YOUNG from #7 JAKE BYRNE |
| SP508 at 1:39 - #12 CHARLES TERRY from #18 JAMIE PROVENCAL |
| SP508 at 1:34 - #2 JONES ULRICKSON from #18 JAMIE PROVENCAL |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW510 at 5:10 - #6 Danyaal Murgha for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Danyaal Murgha | 1 | 1 | 2 | 2.00 |
| 9 | Aaron Im | 1 | 1 | 2 | 0.00 |
| 8 | Eli West | 1 | 0 | 1 | 0.00 |
| 11 | Carter Douglas | 1 | 0 | 1 | 0.00 |
| 17 | Oliver Wight | 1 | 0 | 1 | 0.00 |
| 3 | Derrick Liu | 0 | 1 | 1 | 0.00 |
| 16 | Lucas Velthuizen | 0 | 1 | 1 | 0.00 |
| 1 | Jace Aguilar | 0 | 0 | 0 | 0.00 |
| 2 | James Waller-Kirk | 0 | 0 | 0 | 0.00 |
| 4 | Daniel Sturwold | 0 | 0 | 0 | 0.00 |
| 7 | Emerson Brent | 0 | 0 | 0 | 0.00 |
| 10 | Briton Gronning | 0 | 0 | 0 | 0.00 |
| 14 | Evan Spiller | 0 | 0 | 0 | 0.00 |
| 18 | Nigel Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Camille Levasseur |
| Chris Sturwold |
| Craig Douglas |
| Derek West |
| Jason Wight |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | BRONSYN BROADFOOT | 3 | 1 | 4 | 0.00 |
| 17 | BRANTLEY YOUNG | 2 | 2 | 4 | 0.00 |
| 2 | JONES ULRICKSON | 3 | 0 | 3 | 0.00 |
| 12 | CHARLES TERRY | 2 | 0 | 2 | 0.00 |
| 7 | JAKE BYRNE | 1 | 1 | 2 | 0.00 |
| 18 | JAMIE PROVENCAL | 0 | 2 | 2 | 0.00 |
| 16 | IAN MORHART | 1 | 0 | 1 | 0.00 |
| 1 | SAMUEL HARBAK | 0 | 1 | 1 | 0.00 |
| 5 | ISABEL SEABY | 0 | 0 | 0 | 0.00 |
| 6 | BRANT ROBERT | 0 | 0 | 0 | 0.00 |
| 9 | HAYDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
| 10 | DAXTON TENNANT | 0 | 0 | 0 | 0.00 |
| 11 | SULLIVAN RANSON | 0 | 0 | 0 | 0.00 |
| 13 | MASON ROY | 0 | 0 | 0 | 0.00 |
| 14 | LUKE CRAWFORD | 0 | 0 | 0 | 0.00 |
| 15 | JAKE ANSELMO | 0 | 0 | 0 | 0.00 |
| 20 | GRAYSON SMITH | 0 | 0 | 0 | 0.00 |
| 30 | TUCKER WERELEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRADLEY ULRICKSON |
| DAVE TENNANT |
| SCOTT ROBERT |
| No Officials Entered |