SP509 | 13 |
SW510 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278182 | Sat, Oct. 05, 2024 5:15 PM | Sherwood Park Sports Centre (Shell) | SP509 | SW510 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP509 | 4 | 3 | 6 | 13 |
| SW510 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP509 | 0 | 0 | 0 | 0 |
| SW510 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP509 | -- |
| SW510 | -- |
| Period 1 |
|---|
| SP509 at 10:51 - #16 MASON STARKO from #8 HUDSON GIGNAC and #20 ADAM STECYK |
| SP509 at 10:19 - #4 RYAN CHALIFOUX from #17 SKYLER SCOTT |
| SW510 at 9:00 - #19 Yardan Roswell from #14 Evan Spiller |
| SP509 at 4:27 - #13 KNIGHTEN PERREAULT |
| SP509 at 2:52 - #12 JACKSON CHICHAK from #3 BRAELIN NAULT |
| Period 2 |
| SP509 at 9:14 - #8 HUDSON GIGNAC from #10 LIAM RITCHIE |
| SW510 at 9:14 - #8 Eli West |
| SP509 at 5:19 - #8 HUDSON GIGNAC from #17 SKYLER SCOTT and #20 ADAM STECYK |
| SP509 at 0:08 - #10 LIAM RITCHIE |
| Period 3 |
| SP509 at 16:50 - #10 LIAM RITCHIE from #11 NIXON MARTON and #20 ADAM STECYK |
| SP509 at 14:28 - #16 MASON STARKO from #14 HUDSON DUL |
| SP509 at 13:15 - #4 RYAN CHALIFOUX from #17 SKYLER SCOTT |
| SP509 at 11:12 - #3 BRAELIN NAULT from #18 EBEN ZIELKE |
| SP509 at 7:28 - #14 HUDSON DUL from #16 MASON STARKO |
| SP509 at 1:42 - #17 SKYLER SCOTT from #4 RYAN CHALIFOUX |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | SKYLER SCOTT | 1 | 3 | 4 | 0.00 |
| 4 | RYAN CHALIFOUX | 2 | 1 | 3 | 0.00 |
| 8 | HUDSON GIGNAC | 2 | 1 | 3 | 0.00 |
| 10 | LIAM RITCHIE | 2 | 1 | 3 | 0.00 |
| 16 | MASON STARKO | 2 | 1 | 3 | 0.00 |
| 20 | ADAM STECYK | 0 | 3 | 3 | 0.00 |
| 3 | BRAELIN NAULT | 1 | 1 | 2 | 0.00 |
| 14 | HUDSON DUL | 1 | 1 | 2 | 0.00 |
| 12 | JACKSON CHICHAK | 1 | 0 | 1 | 0.00 |
| 13 | KNIGHTEN PERREAULT | 1 | 0 | 1 | 0.00 |
| 11 | NIXON MARTON | 0 | 1 | 1 | 0.00 |
| 18 | EBEN ZIELKE | 0 | 1 | 1 | 0.00 |
| 7 | ETHAN BACKMAN | 0 | 0 | 0 | 0.00 |
| 9 | ETHAN BLUE | 0 | 0 | 0 | 0.00 |
| 15 | BANE KOMBEDJIAN | 0 | 0 | 0 | 0.00 |
| 19 | NIXON LINDQUIST | 0 | 0 | 0 | 0.00 |
| 35 | HUNTER MCLEAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRENT DUL |
| DALEN LINDQUIST |
| FRAZER MCLEAN |
| MATT CHALIFOUX |
| TERESA KOMBEDJIAN |
| VINCENT NAULT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Eli West | 1 | 0 | 1 | 0.00 |
| 19 | Yardan Roswell | 1 | 0 | 1 | 0.00 |
| 14 | Evan Spiller | 0 | 1 | 1 | 0.00 |
| 1 | Jace Aguilar | 0 | 0 | 0 | 0.00 |
| 2 | James Waller-Kirk | 0 | 0 | 0 | 0.00 |
| 3 | Derrick Liu | 0 | 0 | 0 | 0.00 |
| 4 | Daniel Sturwold | 0 | 0 | 0 | 0.00 |
| 6 | Danyaal Murgha | 0 | 0 | 0 | 0.00 |
| 9 | Aaron Im | 0 | 0 | 0 | 0.00 |
| 11 | Carter Douglas | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Velthuizen | 0 | 0 | 0 | 0.00 |
| 17 | Oliver Wight | 0 | 0 | 0 | 0.00 |
| 18 | Nigel Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Camille Levasseur |
| Chris Sturwold |
| Craig Douglas |
| Derek West |
| Jason Wight |
| No Officials Entered |