SW509 | 2 |
SW510 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355208 | Mon, Feb. 03, 2025 6:15 PM | George S. Hughes South Side Arena | SW509 | SW510 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW509 | 0 | 1 | 1 | 2 |
| SW510 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW509 | 0 | 0 | 0 | 0 |
| SW510 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW509 | -- |
| SW510 | -- |
| Period 1 |
|---|
| SW510 at 8:39 - #14 Evan Spiller |
| Period 2 |
| SW509 at 4:01 - #22 Sebastian Demoissac from #11 Joshua Ha |
| SW510 at 2:11 - #6 Danyaal Murgha from #7 Emerson Brent |
| Period 3 |
| SW510 at 10:29 - #17 Oliver Wight from #1 Jace Aguilar |
| SW509 at 9:32 - #22 Sebastian Demoissac |
| SW510 at 8:47 - #6 Danyaal Murgha from #61 Yaromyr Shuvalov |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW510 at 13:41 - #17 Oliver Wight for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SW509 at 14:22 - #12 Edward Moon for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Sebastian Demoissac | 2 | 0 | 2 | 0.00 |
| 11 | Joshua Ha | 0 | 1 | 1 | 0.00 |
| 2 | Jack Degaust | 0 | 0 | 0 | 0.00 |
| 3 | Mika NOT PLAYING ICE MELTER MacKenzie | 0 | 0 | 0 | 0.00 |
| 4 | Jake Shi | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Joblinski | 0 | 0 | 0 | 0.00 |
| 8 | Harrison Vretenar | 0 | 0 | 0 | 0.00 |
| 9 | Gunsaar Grewal | 0 | 0 | 0 | 0.00 |
| 10 | Brechin Shepherd | 0 | 0 | 0 | 0.00 |
| 12 | Edward Moon | 0 | 0 | 0 | 2.00 |
| 14 | Saiya Kang | 0 | 0 | 0 | 0.00 |
| 15 | Coulter Gordon | 0 | 0 | 0 | 0.00 |
| 16 | David Shirjang | 0 | 0 | 0 | 0.00 |
| 21 | Hussain Abdulali | 0 | 0 | 0 | 0.00 |
| 31 | Cohen Brimacombe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cohen Brimacombe | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chad Mackenzie |
| Charles Gordon |
| Joe Shirjang |
| Marcel Demoissac |
| Mike Degaust |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Danyaal Murgha | 2 | 0 | 2 | 0.00 |
| 14 | Evan Spiller | 1 | 0 | 1 | 0.00 |
| 17 | Oliver Wight | 1 | 0 | 1 | 2.00 |
| 1 | Jace Aguilar | 0 | 1 | 1 | 0.00 |
| 7 | Emerson Brent | 0 | 1 | 1 | 0.00 |
| 61 | Yaromyr Shuvalov (AP) | 0 | 1 | 1 | 0.00 |
| 3 | Derrick Liu | 0 | 0 | 0 | 0.00 |
| 9 | Aaron Im | 0 | 0 | 0 | 0.00 |
| 11 | Carter Douglas | 0 | 0 | 0 | 0.00 |
| 15 | Aydaan Usmani | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Velthuizen | 0 | 0 | 0 | 0.00 |
| 18 | Nigel Watson | 0 | 0 | 0 | 0.00 |
| 19 | Yardan Roswell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Camille Levasseur |
| Chris Sturwold |
| Craig Douglas |
| Derek West |
| Jason Wight |
| No Officials Entered |