SW511 | 4 |
CO508 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278586 | Sun, Oct. 27, 2024 7:30 PM | Terwillegar Community Rec Centre C | SW511 | CO508 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW511 | 3 | 1 | 0 | 4 |
| CO508 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW511 | 0 | 0 | 0 | 0 |
| CO508 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW511 | -- |
| CO508 | -- |
| Period 1 |
|---|
| SW511 at 13:49 - #9 Bentley Olinek from #5 Connor Avivi (illness) and #10 Drew Yarmuch |
| SW511 at 12:43 - #6 Robert Miao from #15 Cameron Jahrig |
| SW511 at 9:08 - #9 Bentley Olinek from #15 Cameron Jahrig |
| Period 2 |
| SW511 at 6:32 - #7 Adrien Ahvazi from #10 Drew Yarmuch and #21 Anthony Cairo |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| CO508 at 3:31 - #14 OLIVER STOKOWSKI for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SW511 at 17:08 - #10 Drew Yarmuch for Trip Minor 8.6 (2 pim) |
| CO508 at 5:37 - #16 FAUJA UPPAL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bentley Olinek | 2 | 0 | 2 | 0.00 |
| 10 | Drew Yarmuch | 0 | 2 | 2 | 2.00 |
| 15 | Cameron Jahrig | 0 | 2 | 2 | 0.00 |
| 6 | Robert Miao | 1 | 0 | 1 | 0.00 |
| 7 | Adrien Ahvazi | 1 | 0 | 1 | 0.00 |
| 5 | Connor Avivi (illness) | 0 | 1 | 1 | 0.00 |
| 21 | Anthony Cairo | 0 | 1 | 1 | 0.00 |
| 1 | Declan Sheridan | 0 | 0 | 0 | 0.00 |
| 2 | Marcus Cairo | 0 | 0 | 0 | 0.00 |
| 4 | Jackson Haybarger | 0 | 0 | 0 | 0.00 |
| 8 | Mitchell Cardinal | 0 | 0 | 0 | 0.00 |
| 14 | Max Grant | 0 | 0 | 0 | 0.00 |
| 17 | Logan Manolache | 0 | 0 | 0 | 0.00 |
| 18 | Xavier Mielke | 0 | 0 | 0 | 0.00 |
| 19 | Reid Zuberbuhler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Beverly Haybarger |
| Chris Manolache |
| Ryan Yarmuch |
| Steve Avivi |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | NOAL WALKER | 0 | 0 | 0 | 0.00 |
| 5 | DOMINIC HUTA | 0 | 0 | 0 | 0.00 |
| 7 | HENRY HOWELL | 0 | 0 | 0 | 0.00 |
| 8 | TAVIN FISHER | 0 | 0 | 0 | 0.00 |
| 9 | BENJAMIN YAO | 0 | 0 | 0 | 0.00 |
| 10 | GARETH JONES | 0 | 0 | 0 | 0.00 |
| 11 | HADLEY HILBORN | 0 | 0 | 0 | 0.00 |
| 12 | GAGE GITTEL | 0 | 0 | 0 | 0.00 |
| 13 | KAIDEN ADATIA | 0 | 0 | 0 | 0.00 |
| 14 | OLIVER STOKOWSKI | 0 | 0 | 0 | 2.00 |
| 15 | JACK BIENSCH | 0 | 0 | 0 | 0.00 |
| 16 | FAUJA UPPAL | 0 | 0 | 0 | 2.00 |
| 17 | KNOX THOMPSON | 0 | 0 | 0 | 0.00 |
| 18 | MICAH LUI | 0 | 0 | 0 | 0.00 |
| 19 | BRONSON MICICU | 0 | 0 | 0 | 0.00 |
| 33 | HART LAPIERRE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRYN JONES |
| GREG LAPIERRE |
| MARK THOMPSON |
| RAHIM ADATIA |
| ROB FISHER |
| TROY GITTEL |
| Matthew Doyle, R1 |