Tier 5 - CO508
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ616 | Edmonton Federation Hockey League - Non-Body Checking 3 | 58 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | CO508 | Edmonton Federation Hockey League - Tier 5 | 12 | 16 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | CO511 | Edmonton Federation Hockey League - Tier 6 | 13 | 16 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | CO410 | Edmonton Federation Hockey League - Tier 4 | 18 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | CO508 | GITTEL, GAGE | 16 | 1 | 1 | 2 | 0.13 | 0.06 | 0.06 | 0 | 0 | 0 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/16/2024 | @ BE505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/22/2024 | @ CO509 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ WM508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2024 | @ SA515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2024 | vs SA514 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | vs CO509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2025 | @ SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | @ DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | @ LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ BE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs SA515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | vs BE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2024 | @ SW509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ SW511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |