Tier 5 - CO508
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CO503 | Edmonton Federation Hockey League - Tier 2 | 8 | 13 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | CO508 | Edmonton Federation Hockey League - Tier 5 | 31 | 20 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | CO408 | Edmonton Federation Hockey League - Tier 4 | 8 | 23 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 31 | CO508 | YAO, BENJAMIN | 20 | 3 | 5 | 8 | 0.40 | 0.15 | 0.25 | 0 | 0 | 0 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/16/2024 | @ BE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2024 | @ CO509 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ WM508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2024 | @ SA515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2024 | vs BE505 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2025 | @ SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2025 | vs SA515 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2/8/2025 | @ DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | @ LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/23/2025 | vs SU503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | @ LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ BE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs SA515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2024 | @ SW510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | vs EF554 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs BE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2024 | @ SW509 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ SW511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |