Tier 5 - SW511
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SW508 | Edmonton Federation Hockey League - Tier 5 | 15 | 13 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SW511 | Edmonton Federation Hockey League - Tier 5 | 10 | 23 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2023-2024 | SW409 | Edmonton Federation Hockey League - Tier 3 | 6 | 21 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | SW411 | Edmonton Federation Hockey League - Tier 4 | 16 | 24 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | SW511 | Yarmuch, Drew | 23 | 4 | 8 | 12 | 0.52 | 0.17 | 0.35 | 0 | 0 | 0 | 16.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/18/2024 | vs EF553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ SN505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2024 | vs MW505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | vs SW510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ ST507 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/7/2024 | vs NS503 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/14/2024 | vs SG506 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2024 | @ SW509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs ST507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23/2024 | @ MW505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | @ SP510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs WM509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | @ NS503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2025 | @ SW510 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2025 | @ NS503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2025 | @ MW505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2024 | @ BE505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | vs SP509 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/17/2024 | @ CO509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ ST507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2024 | vs BE505 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs CO508 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |