Body Checking 2 - SZ703
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SZ703 | Edmonton Federation Hockey League - Body Checking 2 | 25 | 18 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
| 2023-2024 | SZ703 | Edmonton Federation Hockey League - Body Checking 2 | 58 | 17 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2022-2023 | SZ705 | Edmonton Federation Hockey League - Body Checking 3 | 58 | 23 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | SZ703 | Dion, Rafael | 18 | 2 | 6 | 8 | 0.44 | 0.11 | 0.33 | 1 | 0 | 0 | 16.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/14/2024 | @ BE701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ SU701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs SN701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | vs SP703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/8/2025 | @ SP703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs BE701 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2/9/2025 | @ BE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/13/2025 | @ SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | @ LE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs LE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2025 | @ SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/20/2024 | vs NW703 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2024 | @ SA711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | @ SU701 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 11/16/2024 | vs SE702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |