SZ703 | 3 |
BE701 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378557 | Sun, Feb. 02, 2025 7:30 PM | Confederation Arena | SZ703 | BE701 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ703 | 0 | 1 | 2 | 3 |
| BE701 | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ703 | 0 | 0 | 0 | 0 |
| BE701 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SZ703 | -- |
| BE701 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SZ703 at 15:30 - #6 Blake Lewis from #9 Lucas Ulliac and #58 Brody Paton |
| BE701 at 10:19 (PP) - #20 OLIVER ROBINSON from #18 TOSH ROBINSON and #19 LOGAN KIBBLER |
| BE701 at 7:53 - #18 TOSH ROBINSON from #22 ERIK NORDSTROM and #20 OLIVER ROBINSON |
| BE701 at 3:13 - #19 LOGAN KIBBLER from #20 OLIVER ROBINSON and #18 TOSH ROBINSON |
| Period 3 |
| SZ703 at 15:24 - #6 Blake Lewis from #9 Lucas Ulliac and #18 Mattix Farthing |
| SZ703 at 2:11 - #6 Blake Lewis from #18 Mattix Farthing |
| Period 1 |
|---|
| SZ703 at 10:12 - #25 Rafael Dion for Head Contact Double Minor 7.6 (4 pim) |
| BE701 at 1:02 - #16 JHETT MANNING for Interference Minor (2 pim) |
| BE701 at 0:14 - #47 JAXEN MANNING for Hooking Minor (2 pim) |
| Period 2 |
| BE701 at 18:05 - Bench PenaltyServed by #18 TOSH ROBINSON for Bench / Too Many Men (2 pim) |
| SZ703 at 12:02 - #14 Sacha Gauchier for Hooking Minor (2 pim) |
| SZ703 at 6:19 - #25 Rafael Dion for Head Contact Minor 7.6 (2 pim) |
| SZ703 at 4:34 - #20 Silas Shillabeer for Trip Minor 8.6 (2 pim) |
| BE701 at 2:17 - #79 ISAAC LEVESQUE for Rough Minor (2 pim) |
| Period 3 |
| BE701 at 8:16 - #16 JHETT MANNING for Boarding Minor 7.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Blake Lewis | 3 | 0 | 3 | 0.00 |
| 9 | Lucas Ulliac | 0 | 2 | 2 | 0.00 |
| 18 | Mattix Farthing | 0 | 2 | 2 | 0.00 |
| 58 | Brody Paton | 0 | 1 | 1 | 0.00 |
| 1 | Alex Hasinoff | 0 | 0 | 0 | 0.00 |
| 4 | Owen Walsh | 0 | 0 | 0 | 0.00 |
| 8 | Alexander Lupien | 0 | 0 | 0 | 0.00 |
| 11 | Ryder Cheram | 0 | 0 | 0 | 0.00 |
| 14 | Sacha Gauchier | 0 | 0 | 0 | 2.00 |
| 15 | Tristan Klaus | 0 | 0 | 0 | 0.00 |
| 20 | Silas Shillabeer | 0 | 0 | 0 | 2.00 |
| 21 | Lukas Lewis | 0 | 0 | 0 | 0.00 |
| 22 | Aiden Smyth | 0 | 0 | 0 | 0.00 |
| 23 | Greyson Brennand | 0 | 0 | 0 | 0.00 |
| 25 | Rafael Dion | 0 | 0 | 0 | 6.00 |
| 27 | Forrest Hodson | 0 | 0 | 0 | 0.00 |
| 44 | Marcus Wee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alex Hasinoff | 60:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Chad Brennand |
| Derrek Farthing |
| Gabe Spelay |
| Mike Degenhardt |
| Nolan Frans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | TOSH ROBINSON | 1 | 2 | 3 | 0.00 |
| 20 | OLIVER ROBINSON | 1 | 2 | 3 | 0.00 |
| 19 | LOGAN KIBBLER | 1 | 1 | 2 | 0.00 |
| 22 | ERIK NORDSTROM | 0 | 1 | 1 | 0.00 |
| 1 | CHAYSE HEIN | 0 | 0 | 0 | 0.00 |
| 4 | BRODY KAGI | 0 | 0 | 0 | 0.00 |
| 9 | JAXCEN ROBLIN | 0 | 0 | 0 | 0.00 |
| 10 | CHRISTOPHER VIDICEK | 0 | 0 | 0 | 0.00 |
| 12 | BRENNER HOGLIN | 0 | 0 | 0 | 0.00 |
| 16 | JHETT MANNING | 0 | 0 | 0 | 4.00 |
| 21 | DOMINIK METZINGER | 0 | 0 | 0 | 0.00 |
| 29 | CASH MAKSYM | 0 | 0 | 0 | 0.00 |
| 47 | JAXEN MANNING | 0 | 0 | 0 | 2.00 |
| 77 | KORBYN SNOWDEN | 0 | 0 | 0 | 0.00 |
| 79 | ISAAC LEVESQUE | 0 | 0 | 0 | 2.00 |
| 88 | NOLAN BUCKLER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CHAYSE HEIN | 60:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| BRENDAN BAGGS |
| FRITZ LEVESQUE |
| JON HOGLIN |
| RYAN SNOWDEN |
| No Officials Entered |