BE701 | 5 |
SZ703 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378612 | Sun, Feb. 09, 2025 6:00 PM | Beaumont Sports and Recreation Centre | BE701 | SZ703 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE701 | 3 | 1 | 1 | 5 |
| SZ703 | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE701 | 13 | 9 | 5 | 27 |
| SZ703 | 13 | 9 | 17 | 39 |
| Power Plays | |
|---|---|
| BE701 | -- |
| SZ703 | -- |
| Period 1 |
|---|
| SZ703 at 17:33 (PP) - #6 Blake Lewis |
| BE701 at 15:47 - #18 TOSH ROBINSON from #20 OLIVER ROBINSON |
| SZ703 at 10:41 - #11 Ryder Cheram |
| BE701 at 5:38 (PP) - #20 OLIVER ROBINSON from #8 SAWYER PASSMORE and #77 KORBYN SNOWDEN |
| BE701 at 0:47 - #9 JAXCEN ROBLIN from #21 DOMINIK METZINGER |
| Period 2 |
| SZ703 at 10:59 - #9 Lucas Ulliac from #6 Blake Lewis and #58 Brody Paton |
| SZ703 at 3:35 - #14 Sacha Gauchier from #23 Greyson Brennand and #58 Brody Paton |
| BE701 at 0:37 - #18 TOSH ROBINSON from #20 OLIVER ROBINSON and #88 NOLAN BUCKLER |
| Period 3 |
| BE701 at 19:14 - #9 JAXCEN ROBLIN from #4 BRODY KAGI and #79 ISAAC LEVESQUE |
| SZ703 at 14:41 (PP) - #15 Tristan Klaus from #23 Greyson Brennand and #14 Sacha Gauchier |
| SZ703 at 3:41 - #20 Silas Shillabeer from #8 Alexander Lupien |
| Period 1 |
|---|
| BE701 at 18:53 - #88 NOLAN BUCKLER for Trip Minor 8.6 (2 pim) |
| SZ703 at 5:47 - #4 Owen Walsh for Trip Minor 8.6 (2 pim) |
| SZ703 at 5:02 - #8 Alexander Lupien for Spear Double Minor 9.4 (4 pim) |
| SZ703 at 0:01 - #8 Alexander Lupien for Hooking Minor (2 pim) |
| Period 2 |
| SZ703 at 18:27 - #18 Mattix Farthing for Hooking Minor (2 pim) |
| BE701 at 12:59 - #47 JAXEN MANNING for Charging Minor 7.4 (2 pim) |
| Period 3 |
| BE701 at 15:41 - #10 CHRISTOPHER VIDICEK for Hooking Minor (2 pim) |
| BE701 at 13:53 - #77 KORBYN SNOWDEN for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | OLIVER ROBINSON | 1 | 2 | 3 | 0.00 |
| 9 | JAXCEN ROBLIN | 2 | 0 | 2 | 0.00 |
| 18 | TOSH ROBINSON | 2 | 0 | 2 | 0.00 |
| 4 | BRODY KAGI | 0 | 1 | 1 | 0.00 |
| 8 | SAWYER PASSMORE | 0 | 1 | 1 | 0.00 |
| 21 | DOMINIK METZINGER | 0 | 1 | 1 | 0.00 |
| 77 | KORBYN SNOWDEN | 0 | 1 | 1 | 2.00 |
| 79 | ISAAC LEVESQUE | 0 | 1 | 1 | 0.00 |
| 88 | NOLAN BUCKLER | 0 | 1 | 1 | 2.00 |
| 1 | CHAYSE HEIN | 0 | 0 | 0 | 0.00 |
| 10 | CHRISTOPHER VIDICEK | 0 | 0 | 0 | 2.00 |
| 12 | BRENNER HOGLIN | 0 | 0 | 0 | 0.00 |
| 16 | JHETT MANNING | 0 | 0 | 0 | 0.00 |
| 19 | LOGAN KIBBLER | 0 | 0 | 0 | 0.00 |
| 22 | ERIK NORDSTROM | 0 | 0 | 0 | 0.00 |
| 29 | CASH MAKSYM | 0 | 0 | 0 | 0.00 |
| 47 | JAXEN MANNING | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| RYAN SNOWDEN |
| SIMONE NORDSTROM |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Blake Lewis | 1 | 1 | 2 | 0.00 |
| 14 | Sacha Gauchier | 1 | 1 | 2 | 0.00 |
| 23 | Greyson Brennand | 0 | 2 | 2 | 0.00 |
| 58 | Brody Paton | 0 | 2 | 2 | 0.00 |
| 9 | Lucas Ulliac | 1 | 0 | 1 | 0.00 |
| 11 | Ryder Cheram | 1 | 0 | 1 | 0.00 |
| 15 | Tristan Klaus | 1 | 0 | 1 | 0.00 |
| 20 | Silas Shillabeer | 1 | 0 | 1 | 0.00 |
| 8 | Alexander Lupien | 0 | 1 | 1 | 6.00 |
| 1 | Alex Hasinoff | 0 | 0 | 0 | 0.00 |
| 4 | Owen Walsh | 0 | 0 | 0 | 2.00 |
| 7 | Reid Degenhardt | 0 | 0 | 0 | 0.00 |
| 18 | Mattix Farthing | 0 | 0 | 0 | 2.00 |
| 21 | Lukas Lewis | 0 | 0 | 0 | 0.00 |
| 25 | Rafael Dion | 0 | 0 | 0 | 0.00 |
| 44 | Marcus Wee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Brennand |
| Derrek Farthing |
| Gabe Spelay |
| Mike Degenhardt |
| Nolan Frans |
| Kadyn Eggleton, Lines |
| Scott Tracey, Ref |