Tier 6 - MW506
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 30 | MW506 | SEKHON, ARMAN | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/15/2024 | vs CO510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ WM510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs EF556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ CO510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2025 | vs KC512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ ST508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2025 | @ EF555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ EF557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | vs SW512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2025 | @ EF556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs WM510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ HK504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs SA517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ SG507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | vs EF555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2024 | vs NS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | @ LE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2024 | @ MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs SP510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ EF556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |