CO510 | 9 |
MW506 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355014 | Sun, Jan. 05, 2025 4:45 PM | Ardrossan Recreation Complex West | CO510 | MW506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO510 | 2 | 5 | 2 | 9 |
| MW506 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO510 | 0 | 0 | 0 | 0 |
| MW506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO510 | -- |
| MW506 | -- |
| Period 1 |
|---|
| CO510 at 8:05 - #6 Rayyan Khan |
| CO510 at 0:05 - #4 Madden Lewis from #6 Rayyan Khan and #18 Malachai Oliver |
| Period 2 |
| CO510 at 17:07 - #19 Eshaan Rishi from #6 Rayyan Khan and #8 Sebastian Walker |
| CO510 at 15:05 - #4 Madden Lewis from #18 Malachai Oliver and #15 Henry Magee |
| CO510 at 9:53 - #19 Eshaan Rishi from #9 Nathaniel Kwan and #8 Sebastian Walker |
| CO510 at 9:41 - #6 Rayyan Khan from #4 Madden Lewis and #18 Malachai Oliver |
| MW506 at 0:57 - #8 ADONIS SOTO from #5 RYKER BAIN |
| CO510 at 0:40 - #5 Danylo Torianyk from #6 Rayyan Khan |
| Period 3 |
| CO510 at 13:01 - #2 Ali Sonbol from #9 Nathaniel Kwan and #11 Blayze Hazard |
| CO510 at 5:14 - #9 Nathaniel Kwan from #18 Malachai Oliver and #4 Madden Lewis |
| Period 1 |
|---|
| MW506 at 3:46 - #2 ALEXANDER BLAIR for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW506 at 2:15 - #19 OLIVER SAND for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| MW506 at 5:18 - #18 JACOB CASSIDY for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| MW506 at 9:13 - #18 JACOB CASSIDY for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW506 at 2:15 - #19 OLIVER SAND for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Rayyan Khan | 2 | 3 | 5 | 0.00 |
| 4 | Madden Lewis | 2 | 2 | 4 | 0.00 |
| 18 | Malachai Oliver | 0 | 4 | 4 | 0.00 |
| 9 | Nathaniel Kwan | 1 | 2 | 3 | 0.00 |
| 19 | Eshaan Rishi | 2 | 0 | 2 | 0.00 |
| 8 | Sebastian Walker | 0 | 2 | 2 | 0.00 |
| 2 | Ali Sonbol | 1 | 0 | 1 | 0.00 |
| 5 | Danylo Torianyk | 1 | 0 | 1 | 0.00 |
| 11 | Blayze Hazard | 0 | 1 | 1 | 0.00 |
| 15 | Henry Magee | 0 | 1 | 1 | 0.00 |
| 3 | Elliott Sherwin | 0 | 0 | 0 | 0.00 |
| 7 | Ryan Lu | 0 | 0 | 0 | 0.00 |
| 13 | Spencer Carnegie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carnegie Jeffery |
| Dillion Hazard |
| Salma Khan |
| Scott Lafleur |
| Shabnam Rishi |
| Shawn Magee |
| Zakery Sherwin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | ADONIS SOTO | 1 | 0 | 1 | 0.00 |
| 5 | RYKER BAIN | 0 | 1 | 1 | 0.00 |
| 1 | KRYSHAN SINGH | 0 | 0 | 0 | 0.00 |
| 2 | ALEXANDER BLAIR | 0 | 0 | 0 | 2.00 |
| 3 | KAYDIENCE STRAIGHTNOSE | 0 | 0 | 0 | 0.00 |
| 4 | ETHAN ASHURST | 0 | 0 | 0 | 0.00 |
| 10 | DARRYL SABOURIN | 0 | 0 | 0 | 0.00 |
| 11 | ZACHARY FLESHER | 0 | 0 | 0 | 0.00 |
| 12 | AKUL SINGH | 0 | 0 | 0 | 0.00 |
| 13 | ABEL ABRAHAMSON | 0 | 0 | 0 | 0.00 |
| 16 | WESTON VERBONAC | 0 | 0 | 0 | 0.00 |
| 17 | COLLIN GRIEP | 0 | 0 | 0 | 0.00 |
| 18 | JACOB CASSIDY | 0 | 0 | 0 | 4.00 |
| 19 | OLIVER SAND | 0 | 0 | 0 | 4.00 |
| 20 | HAYDEN HARGREAVES | 0 | 0 | 0 | 0.00 |
| 30 | ARMAN SEKHON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Flesher |
| Harley Verbonac |
| Ian Flesher |
| Justin Ashurst |
| Kelsey Blair |
| No Officials Entered |