LE506 | 10 |
MW506 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278297 | Sat, Oct. 12, 2024 11:00 AM | Wilhauk Beef Jerky Arena | LE506 | MW506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE506 | 4 | 3 | 3 | 10 |
| MW506 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE506 | 0 | 0 | 0 | 0 |
| MW506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LE506 | -- |
| MW506 | -- |
| Period 1 |
|---|
| LE506 at 18:46 - #13 Jock Ding |
| LE506 at 17:34 - #9 Dubeau-Zetterberg Cohen from #18 Meek Robin and #13 Jock Ding |
| LE506 at 7:20 (PP) - #14 Warner Emmet from #13 Jock Ding and #15 Wever Austin |
| LE506 at 2:43 - #18 Meek Robin |
| Period 2 |
| LE506 at 16:26 - #18 Meek Robin from #13 Jock Ding |
| MW506 at 6:57 - #11 ZACHARY FLESHER from #19 OLIVER SAND |
| LE506 at 5:14 - #9 Dubeau-Zetterberg Cohen from #14 Warner Emmet and #12 Lenyk Noah |
| MW506 at 1:41 (SH) - #14 OMAR ELSIRRI |
| LE506 at 0:38 - #7 Quessy Logan and #14 Warner Emmet |
| Period 3 |
| LE506 at 10:31 - #18 Meek Robin |
| LE506 at 7:00 - #15 Wever Austin from #18 Meek Robin |
| LE506 at 0:15 - #13 Jock Ding from #14 Warner Emmet |
| Period 1 |
|---|
| MW506 at 7:33 - #3 KAYDIENCE STRAIGHTNOSE for Body Contact/Body Checking Minor 7.3 (2 pim) |
| LE506 at 0:32 - #16 Skinner Maddox for Interference Minor (2 pim) |
| Period 2 |
| MW506 at 3:35 - #3 KAYDIENCE STRAIGHTNOSE for Trip Minor 8.6 (2 pim) |
| MW506 at 1:33 - #10 DARRYL SABOURIN for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| MW506 at 16:43 - #12 AKUL SINGH for Trip Minor 8.6 (2 pim) |
| MW506 at 14:49 - #18 JACOB CASSIDY for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW506 at 14:49 - #3 KAYDIENCE STRAIGHTNOSE for Charging Minor 7.4 (2 pim) |
| MW506 at 9:41 - Bench Penalty for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Meek Robin | 3 | 2 | 5 | 0.00 |
| 13 | Jock Ding | 2 | 3 | 5 | 0.00 |
| 14 | Warner Emmet | 1 | 3 | 4 | 0.00 |
| 9 | Dubeau-Zetterberg Cohen | 2 | 0 | 2 | 0.00 |
| 15 | Wever Austin | 1 | 1 | 2 | 0.00 |
| 7 | Quessy Logan | 1 | 0 | 1 | 0.00 |
| 12 | Lenyk Noah | 0 | 1 | 1 | 0.00 |
| 2 | Randall Kieran | 0 | 0 | 0 | 0.00 |
| 3 | Gandey Braden | 0 | 0 | 0 | 0.00 |
| 4 | Oake Reggie | 0 | 0 | 0 | 0.00 |
| 5 | Boyd Maxwell | 0 | 0 | 0 | 0.00 |
| 6 | Gandey Aaron | 0 | 0 | 0 | 0.00 |
| 16 | Skinner Maddox | 0 | 0 | 0 | 2.00 |
| 31 | Smith Toren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Gandey |
| Mike Smith |
| Quentin Lenyk |
| Sarah Wever |
| Scott Skinner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | ZACHARY FLESHER | 1 | 0 | 1 | 0.00 |
| 19 | OLIVER SAND | 0 | 1 | 1 | 0.00 |
| 1 | KRYSHAN SINGH | 0 | 0 | 0 | 0.00 |
| 2 | ALEXANDER BLAIR | 0 | 0 | 0 | 0.00 |
| 3 | KAYDIENCE STRAIGHTNOSE | 0 | 0 | 0 | 6.00 |
| 4 | ETHAN ASHURST | 0 | 0 | 0 | 0.00 |
| 5 | RYKER BAIN | 0 | 0 | 0 | 0.00 |
| 9 | KESTYN LITTLECHILD | 0 | 0 | 0 | 0.00 |
| 10 | DARRYL SABOURIN | 0 | 0 | 0 | 2.00 |
| 12 | AKUL SINGH | 0 | 0 | 0 | 2.00 |
| 13 | ABEL ABRAHAMSON | 0 | 0 | 0 | 0.00 |
| 18 | JACOB CASSIDY | 0 | 0 | 0 | 2.00 |
| 20 | HAYDEN HARGREAVES | 0 | 0 | 0 | 0.00 |
| 30 | ARMAN SEKHON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Flesher |
| Ian Flesher |
| Justin Ashurst |
| Kelsey Blair |
| No Officials Entered |