SZ715 | 4 |
SZ716 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1845082 | Mon, Mar. 09, 2026 8:15 PM | Callingwood Recreation Centre B | SZ715 | SZ716 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SZ715 | 1 | 1 | 1 | 0 | 3 |
| SZ716 | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SZ715 | 0 | 0 | 0 | 0 | 0 |
| SZ716 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SZ715 | -- |
| SZ716 | -- |
| Period 1 |
|---|
| SZ716 at 4:59 - #14 Kriyash Mayalagu from #15 Hunter Lepoole and #27 Zack Strawberry |
| SZ715 at 3:41 - #7 Casey Bain |
| Period 2 |
| SZ715 at 10:04 - #18 Jacob Hierlmeier from #20 Arjun Nijjar |
| SZ716 at 8:24 - #11 Ethan Timsina |
| Period 3 |
| SZ715 at 11:22 (PP) - #7 Casey Bain from #44 William Park and #17 Jonas Howatson |
| SZ716 at 9:45 - #11 Ethan Timsina |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| SZ716 at 17:18 - #11 Ethan Timsina for Interference Minor (2 pim) |
| SZ716 at 11:31 - #2 Noah Jacques for Trip Minor 8.6 (2 pim) |
| SZ715 at 7:26 - #18 Jacob Hierlmeier for Slash Minor 9.3 (2 pim) |
| Period 2 |
| SZ716 at 17:47 - #44 Dylan Truong for Slash Minor 9.3 (2 pim) |
| SZ715 at 14:21 - #5 Sean Long for Interference Minor (2 pim) |
| SZ716 at 12:47 - #44 Dylan Truong for Slash Minor 9.3 (2 pim) |
| SZ715 at 6:44 - #8 Alexavier Reimer for Slash Minor 9.3 (2 pim) |
| SZ715 at 5:21 - #11 Erik Clarke for Slash Minor 9.3 (2 pim) |
| Period 3 |
| SZ715 at 13:29 - #18 Jacob Hierlmeier for Trip Minor 8.6 (2 pim) |
| SZ716 at 11:48 - #44 Dylan Truong for Hooking Minor (2 pim) |
| SZ716 at 5:02 - #15 Hunter Lepoole for Trip Minor 8.6 (2 pim) |
| Period 4 |
| SZ715 at 3:17 - #27 Brenden Beaudin for Hooking Minor (2 pim) |
| SZ715 at 2:02 - #15 Marcus Hilbert for Holding Minor 8.1 (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 7 | Casey Bain | 2 | Yes |
| 11 | Erik Clarke | 4 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 20 | Maddox Thomas | 1 | No |
| 14 | Kriyash Mayalagu | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Casey Bain | 2 | 0 | 2 | 0.00 |
| 18 | Jacob Hierlmeier | 1 | 0 | 1 | 4.00 |
| 17 | Jonas Howatson | 0 | 1 | 1 | 0.00 |
| 20 | Arjun Nijjar | 0 | 1 | 1 | 0.00 |
| 44 | William Park | 0 | 1 | 1 | 0.00 |
| 4 | James Weber | 0 | 0 | 0 | 0.00 |
| 5 | Sean Long | 0 | 0 | 0 | 2.00 |
| 6 | Casey Heisler | 0 | 0 | 0 | 0.00 |
| 8 | Alexavier Reimer | 0 | 0 | 0 | 2.00 |
| 9 | Mason Leger | 0 | 0 | 0 | 0.00 |
| 11 | Erik Clarke | 0 | 0 | 0 | 2.00 |
| 14 | Noah Mahmood | 0 | 0 | 0 | 0.00 |
| 15 | Marcus Hilbert | 0 | 0 | 0 | 2.00 |
| 21 | Andrew Shandro | 0 | 0 | 0 | 0.00 |
| 22 | Callan Wood | 0 | 0 | 0 | 0.00 |
| 25 | Oliver Jeffares | 0 | 0 | 0 | 0.00 |
| 27 | Brenden Beaudin | 0 | 0 | 0 | 2.00 |
| 35 | Saoyue Bayha | 0 | 0 | 0 | 0.00 |
| 58 | Aidan Rauch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Beaudin |
| Collin Weber |
| Jon Heisler |
| Preston Teplitsky |
| Rob Clarke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ethan Timsina | 2 | 0 | 2 | 2.00 |
| 14 | Kriyash Mayalagu | 1 | 0 | 1 | 0.00 |
| 15 | Hunter Lepoole | 0 | 1 | 1 | 2.00 |
| 27 | Zack Strawberry | 0 | 1 | 1 | 0.00 |
| 1 | Teagan Gibbings | 0 | 0 | 0 | 0.00 |
| 2 | Noah Jacques | 0 | 0 | 0 | 2.00 |
| 7 | Rowan Hull | 0 | 0 | 0 | 0.00 |
| 8 | Nishaan Kang | 0 | 0 | 0 | 0.00 |
| 9 | Alexis Floden | 0 | 0 | 0 | 0.00 |
| 20 | Maddox Thomas | 0 | 0 | 0 | 0.00 |
| 22 | Miles Wright | 0 | 0 | 0 | 0.00 |
| 23 | Nathan Fleury | 0 | 0 | 0 | 0.00 |
| 25 | Owen Strawberry | 0 | 0 | 0 | 0.00 |
| 44 | Dylan Truong | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Floden |
| Graeme Hull |
| Kevin Spila |
| Rob Gibbings |
| Tanya Jacques |
| Keith Gwynne , Referee |