Non-Body Checking 3 Blue - SZ716
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ716 | Edmonton Federation Hockey League - Non-Body Checking 3 Blue | 25 | 22 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 44.0 |
| 2025-2026 | SZ714 | Edmonton Federation Hockey League - Non-Body Checking 2 Green | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SE710 | Edmonton Federation Hockey League - Non-Body Checking 3 | 12 | 20 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 8.0 |
| 2023-2024 | SE708 | Edmonton Federation Hockey League - Non-Body Checking 3 | 19 | 20 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | SZ716 | Strawberry, Owen | 22 | 13 | 12 | 25 | 1.14 | 0.59 | 0.55 | 1 | 0 | 1 | 44.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/6/2025 | @ SE708 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2025 | @ SE709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2025 | @ KC708C | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | @ SN706 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| 1/4/2026 | @ NW710 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/21/2026 | vs SZ715 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/31/2026 | @ SG706 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/6/2026 | vs SE708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/13/2026 | vs SE709 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/15/2026 | vs SN706 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/17/2026 | @ SZ715 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2/19/2026 | vs SG706 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | @ SN706 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | @ SE708 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2026 | @ SZ715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2026 | vs SE709 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3/15/2026 | @ SZ715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/25/2025 | vs SE709 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/1/2025 | @ SE708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2025 | @ SA718 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 0 |
| 11/15/2025 | vs BE706 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | vs SP709 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 4 | 0 |
| Misconduct 11.2 | 10.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 3 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 3 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |