Non-Body Checking 3 Blue - SZ716
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ716 | Edmonton Federation Hockey League - Non-Body Checking 3 Blue | 22 | 20 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 |
| 2024-2025 | SZ691 | Edmonton Federation Hockey League - Rec | 4 | 12 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | SZ716 | Wright, Miles | 20 | 6 | 5 | 11 | 0.55 | 0.30 | 0.25 | 1 | 0 | 1 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/6/2025 | @ SE708 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2025 | @ SE709 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/16/2025 | vs ST706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2025 | @ KC708C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | @ SN706 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | @ NW710 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/6/2026 | vs SE708 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2/13/2026 | vs SE709 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2/15/2026 | vs SN706 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2026 | @ SZ715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | @ SN706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | @ SE708 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2026 | @ SZ715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2026 | vs SE709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2026 | @ SZ715 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/25/2025 | vs SE709 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | @ SE708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2025 | @ SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2025 | vs BE706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | vs SP709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |