DE702 | 3 |
KC704 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378649 | Fri, Feb. 14, 2025 7:30 PM | Dale Fisher Arena | DE702 | KC704 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE702 | 2 | 0 | 1 | 3 |
| KC704 | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE702 | 8 | 15 | 10 | 33 |
| KC704 | 10 | 11 | 14 | 35 |
| Power Plays | |
|---|---|
| DE702 | -- |
| KC704 | -- |
| Period 1 |
|---|
| KC704 at 17:32 - #4 BRANDIN WILSON from #17 ASHTON OSMOND |
| DE702 at 11:57 - #18 SHEA GAULTON from #11 BENJAMIN VAN BEERS and #20 TYSON PARIE |
| KC704 at 6:02 - #23 GORDON WHITFORD from #17 ASHTON OSMOND and #6 JONAH CHRISTENSEN |
| DE702 at 4:23 (PP) - #11 BENJAMIN VAN BEERS from #10 JADEN CAMPBELL and #18 SHEA GAULTON |
| Period 2 |
| No Scoring |
| Period 3 |
| KC704 at 18:52 (PP) - #14 MARCUS HOLUBETZ from #4 BRANDIN WILSON and #11 OMAR FAYAD |
| KC704 at 14:05 (PP) - #3 KELAN MCLEAN from #17 ASHTON OSMOND and #11 OMAR FAYAD |
| DE702 at 13:55 - #7 BRADEN MARYNIUK from #18 SHEA GAULTON |
| KC704 at 0:57 (EN) - #14 MARCUS HOLUBETZ from #16 BRAYDEN DIXON |
| Period 1 |
|---|
| DE702 at 16:32 - #5 BENJAMIN POUDRIER for Head Contact Minor 7.6 (2 pim) |
| KC704 at 15:30 - #3 KELAN MCLEAN for Hooking Minor (2 pim) |
| KC704 at 5:10 - #17 ASHTON OSMOND for Slash Minor 9.3 (2 pim) |
| DE702 at 4:10 - #7 BRADEN MARYNIUK for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| DE702 at 12:32 - #15 DANE CLELAND for Interference Minor (2 pim) |
| KC704 at 9:49 - #23 GORDON WHITFORD for Cross Check Minor 9.2 (2 pim) |
| DE702 at 8:02 - #12 REGAN BENSON for Head Contact Double Minor 7.6 (4 pim) |
| DE702 at 0:51 - #15 DANE CLELAND for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| DE702 at 15:45 - #16 ASHTON TENK for Rough Minor (2 pim) |
| KC704 at 12:46 - #20 ASH FERLAND for Slash Minor 9.3 (2 pim) |
| DE702 at 11:15 - #15 DANE CLELAND for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | SHEA GAULTON | 1 | 2 | 3 | 0.00 |
| 11 | BENJAMIN VAN BEERS | 1 | 1 | 2 | 0.00 |
| 7 | BRADEN MARYNIUK | 1 | 0 | 1 | 2.00 |
| 10 | JADEN CAMPBELL | 0 | 1 | 1 | 0.00 |
| 20 | TYSON PARIE | 0 | 1 | 1 | 0.00 |
| 2 | ANDREW KALUZA | 0 | 0 | 0 | 0.00 |
| 4 | NATHAN FORCHUK | 0 | 0 | 0 | 0.00 |
| 5 | BENJAMIN POUDRIER | 0 | 0 | 0 | 2.00 |
| 6 | RYDER HODGE | 0 | 0 | 0 | 0.00 |
| 8 | EMMITT BURDEN | 0 | 0 | 0 | 0.00 |
| 12 | REGAN BENSON | 0 | 0 | 0 | 4.00 |
| 14 | LUKE VAN DE KRAATS | 0 | 0 | 0 | 0.00 |
| 15 | DANE CLELAND | 0 | 0 | 0 | 6.00 |
| 16 | ASHTON TENK | 0 | 0 | 0 | 2.00 |
| 30 | MATTHEW CURTIS | 0 | 0 | 0 | 0.00 |
| 31 | ELIJAH SARUMOWA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ELIJAH SARUMOWA | 60:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| JASON FORCHUK |
| JOSHUA VAN DE KRAATS |
| Sue Faraschuk |
| TRACIE SARUMOWA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | ASHTON OSMOND | 0 | 3 | 3 | 2.00 |
| 14 | MARCUS HOLUBETZ | 2 | 0 | 2 | 0.00 |
| 4 | BRANDIN WILSON | 1 | 1 | 2 | 0.00 |
| 11 | OMAR FAYAD | 0 | 2 | 2 | 0.00 |
| 3 | KELAN MCLEAN | 1 | 0 | 1 | 2.00 |
| 23 | GORDON WHITFORD | 1 | 0 | 1 | 2.00 |
| 6 | JONAH CHRISTENSEN | 0 | 1 | 1 | 0.00 |
| 16 | BRAYDEN DIXON | 0 | 1 | 1 | 0.00 |
| 1 | RILEY May | 0 | 0 | 0 | 0.00 |
| 7 | LUKIAN DANILAK | 0 | 0 | 0 | 0.00 |
| 8 | KEIR NEILL | 0 | 0 | 0 | 0.00 |
| 10 | Jordan Giroux (AP) | 0 | 0 | 0 | 0.00 |
| 20 | ASH FERLAND | 0 | 0 | 0 | 2.00 |
| 31 | QUINTYN BLACK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RILEY May | 60:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| Cory Danilak |
| Dave Dixon |
| No Officials Entered |