Body Checking 3 - KC704
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | KC890 | Edmonton Federation Hockey League - Rec | 21 | 7 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | KC704 | Edmonton Federation Hockey League - Body Checking 3 | 16 | 21 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 89.0 |
| 2023-2024 | KC704 | Edmonton Federation Hockey League - Body Checking 3 | 16 | 22 | 7 | 16 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 58.0 |
| 2022-2023 | KC705 | Edmonton Federation Hockey League - Non-Body Checking 1 | 16 | 22 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | KC704 | DIXON, BRAYDEN | 21 | 9 | 12 | 21 | 1.00 | 0.43 | 0.57 | 1 | 0 | 1 | 89.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/29/2024 | @ ST703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | vs SN702 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 12/8/2024 | vs SP706 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 |
| 12/13/2024 | @ SE704 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2024 | @ SP705 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/20/2024 | vs FS702 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs SP705 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2/2/2025 | @ SP706 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 2/14/2025 | @ DE702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2025 | @ FS702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs DE702 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ SP705 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2025 | vs KC703 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 0 |
| 3/9/2025 | vs SN702 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2025 | @ SE704 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | @ BE703C | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 10/21/2024 | vs SZ706 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10/27/2024 | @ DE702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/5/2024 | vs LE702 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 11/16/2024 | @ SP705 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/17/2024 | vs SE704 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Charging Major 7.4 plus Game Misconduct (5+10min) | 15.00 | 1 | 1 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |