Body Checking 3 - KC704
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | KC704 | Edmonton Federation Hockey League - Body Checking 3 | 8 | 21 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2022-2023 | KC704 | Edmonton Federation Hockey League - Body Checking 3 | 8 | 18 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | KC704 | NEILL, KEIR | 21 | 3 | 12 | 15 | 0.71 | 0.14 | 0.57 | 1 | 0 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/29/2024 | @ ST703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/1/2024 | vs SN702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs SP706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ SP705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | vs ST703 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ SP706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2025 | vs SE704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | @ SN702 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2025 | @ DE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2025 | @ FS702 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2/23/2025 | vs DE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ SP705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs KC703 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs SN702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2025 | @ SE704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | @ BE703C | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/21/2024 | vs SZ706 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ DE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2024 | vs LE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | @ SP705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | vs SE704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |