SA611 | 0 |
KC601 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1844883 | Sat, Mar. 07, 2026 3:30 PM | Sherwood Park Sports Centre (Shell) | SA611 | KC601 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA611 | 0 | 0 | 0 | 0 |
| KC601 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA611 | 0 | 0 | 0 | 0 |
| KC601 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA611 | -- |
| KC601 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jagger McCannell | 0 | 0 | 0 | 0.00 |
| 8 | Ahmed Mustafa | 0 | 0 | 0 | 0.00 |
| 9 | Tysen Mahony | 0 | 0 | 0 | 0.00 |
| 10 | Will Mcelheran | 0 | 0 | 0 | 0.00 |
| 11 | Blake Boyer | 0 | 0 | 0 | 0.00 |
| 12 | Noah Tu | 0 | 0 | 0 | 0.00 |
| 13 | Brayden Melnychuk | 0 | 0 | 0 | 0.00 |
| 14 | Karim Ghanem | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Kelly | 0 | 0 | 0 | 0.00 |
| 16 | Marcos Sawatzky | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Khem | 0 | 0 | 0 | 0.00 |
| 18 | Hayden Aube | 0 | 0 | 0 | 0.00 |
| 19 | Seth Ketsa | 0 | 0 | 0 | 0.00 |
| 21 | Link Van Wieren | 0 | 0 | 0 | 0.00 |
| 22 | Taylor Sinclair | 0 | 0 | 0 | 0.00 |
| 23 | Adriano Tagliamonte | 0 | 0 | 0 | 0.00 |
| 25 | Taylor Snowdon | 0 | 0 | 0 | 0.00 |
| 26 | Liam Gregory Hawryluk | 0 | 0 | 0 | 0.00 |
| 31 | Gabriel Evoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Leila Evoy |
| Lyle Van Wieren |
| Patrick Evoy |
| Scott Hawryluk |
| Stu Snowdon |
| Trevor Sinclair |
| No Officials Entered |