Body Checking 1 - KC601
#23 Adriano Tagliamonte
| Position | Goaltender |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | KC601 | Edmonton Federation Hockey League - Body Checking 1 | 23 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 23 | Tagliamonte, Adriano | 13 | 5 | 2 | 3 | 645:47 | 29 | 399 | 370 | 0.93 | 2.70 | 1 |
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/5/2026 | vs NW601 | 0 | 0 | 1 | 55:00 | 30 | 29 | 1 | 0.97 | 1.09 | 0 |
| 12/16/2025 | @ SE601 | 0 | 0 | 0 | 55:00 | 32 | 28 | 4 | 0.88 | 4.36 | 0 |
| 1/27/2026 | @ SN601 | 0 | 0 | 1 | 55:00 | 36 | 33 | 3 | 0.92 | 3.27 | 0 |
| 12/19/2025 | @ SA611 | 0 | 0 | 0 | 48:47 | 27 | 26 | 1 | 0.96 | 1.25 | 0 |
| 12/8/2025 | vs SP601 | 1 | 0 | 0 | 55:00 | 33 | 32 | 1 | 0.97 | 1.09 | 0 |
| 2/4/2026 | @ SG601 | 0 | 1 | 0 | 47:00 | 40 | 36 | 4 | 0.90 | 5.11 | 0 |
| 2/10/2026 | @ SZ602 | 1 | 0 | 0 | 55:00 | 35 | 32 | 3 | 0.91 | 3.27 | 0 |
| 2/22/2026 | @ SP601 | 1 | 0 | 0 | 55:00 | 29 | 28 | 1 | 0.97 | 1.09 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/10/2026 | @ SE601 | 1 | 0 | 0 | 55:00 | 48 | 48 | 0 | 1.00 | 0.00 | 1 |
| 3/3/2026 | vs BE601 | 0 | 0 | 1 | 55:00 | 25 | 21 | 4 | 0.84 | 4.36 | 0 |
Game By Game Tiering Round
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/19/2025 | @ SE601 | 0 | 0 | 0 | 55:00 | 34 | 31 | 3 | 0.91 | 3.27 | 0 |
| 11/6/2025 | @ NW601 | 0 | 1 | 0 | 55:00 | 30 | 27 | 3 | 0.90 | 3.27 | 0 |
| 11/15/2025 | vs BE601 | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Disrespectful, Abusive and Harassing Behaviours Gross Misconduct 11.2 (10 pim) | 10.00 | 1 | 1 |