Body Checking 1 - KC601




#9 Tysen Mahony

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 KC601 Edmonton Federation Hockey League - Body Checking 1 9 31 11 2 13 0.00 0.00 0.00 0 0 0 76.0
2024-2025 KC602 Edmonton Federation Hockey League - Body Checking 2 9 23 4 6 10 0.00 0.00 0.00 1 0 1 30.0
2023-2024 HK501 Edmonton Federation Hockey League - Tier 1 9 23 11 4 15 0.00 0.00 0.00 0 0 0 28.0
2022-2023 HK504C Edmonton Federation Hockey League - Tier 5 9 23 8 6 14 0.00 0.00 0.00 0 0 0 22.0
2022-2023 HK503C Edmonton Federation Hockey League - Tier 4 6 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 KC601 Mahony, Tysen 31 11 2 13 0.42 0.35 0.06 0 0 0 76.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/1/2025 vs SZ601 1 0 1 0 0 0 2 0
12/8/2025 vs SP601 0 0 0 0 0 0 2 0
12/9/2025 @ SA610 1 0 1 0 0 0 0 0
12/13/2025 vs SE601 1 0 1 0 0 0 0 0
12/14/2025 @ ST601 0 0 0 0 0 0 6 0
12/16/2025 @ SE601 0 0 0 0 0 0 0 0
12/19/2025 @ SA611 0 0 0 0 0 0 0 0
12/21/2025 vs SU601 0 0 0 0 0 0 2 0
1/4/2026 vs BE601 2 0 2 0 0 0 0 0
1/5/2026 vs NW601 0 0 0 0 0 0 4 0
1/25/2026 @ SU601 0 0 0 0 0 0 2 0
1/27/2026 @ SN601 0 0 0 0 0 0 6 0
2/1/2026 vs FS601 0 0 0 0 0 0 4 0
2/4/2026 @ SG601 1 0 1 0 0 0 2 0
2/9/2026 vs SN601 0 0 0 0 0 0 2 0
2/10/2026 @ SZ602 0 0 0 0 0 0 2 0
2/21/2026 vs SA611 0 0 0 0 0 0 4 0
2/22/2026 @ SP601 0 0 0 0 0 0 4 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 @ FS601 1 1 2 0 0 0 0 0
3/3/2026 vs BE601 1 0 1 0 0 0 2 0
3/5/2026 vs SZ602 1 0 1 0 0 0 12 0
3/7/2026 @ SA611 0 0 0 0 0 0 0 0
3/8/2026 vs NW601 0 0 0 0 0 0 0 0
3/9/2026 @ SA610 0 0 0 0 0 0 2 0
3/10/2026 @ SE601 0 0 0 0 0 0 2 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/11/2025 vs SZ601 1 0 1 0 0 0 0 0
10/19/2025 @ SE601 1 0 1 0 0 0 4 0
10/26/2025 @ SA610 0 0 0 0 0 0 0 0
11/6/2025 @ NW601 0 1 1 0 0 0 0 0
11/9/2025 @ SP601 0 0 0 0 0 0 0 0
11/15/2025 vs BE601 0 0 0 0 0 0 12 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 1 0
Charging Minor 7.4 (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 4 0
Head Contact Double Minor 7.6 (4 pim) 4.00 2 0
Head Contact Minor 7.6 (2 pim) 2.00 3 0
Hooking Minor (2 pim) 2.00 3 0
Kneeing Double Minor 7.8 (4 pim) 4.00 1 0
Misconduct 11.1 (10 pim) 10.00 1 0
Rough Minor (2 pim) 2.00 4 0
Slash Minor 9.3 (2 pim) 2.00 2 0
Trip Minor 8.6 (2 pim) 2.00 7 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information