Body Checking 1 Red - SP701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP701 | Edmonton Federation Hockey League - Body Checking 1 Red | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | SP703 | Edmonton Federation Hockey League - Body Checking 2 | 35 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SP705 | Edmonton Federation Hockey League - Body Checking 3 | 1 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SP601 | Edmonton Federation Hockey League - Body Checking 1 | 1 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | KRAIGER, BENJAMIN | 12 | 5 | 6 | 0 | 696:02 | 35 | 304 | 269 | 0.88 | 3.02 | 0 |
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/28/2026 | vs KC701 | 1 | 0 | 0 | 60:00 | 26 | 23 | 3 | 0.88 | 3.00 | 0 |
| 12/20/2025 | @ ST701 | 0 | 1 | 0 | 60:00 | 24 | 20 | 4 | 0.83 | 4.00 | 0 |
| 12/14/2025 | vs SZ702 | 0 | 1 | 0 | 58:30 | 25 | 21 | 4 | 0.84 | 4.14 | 0 |
| 1/23/2026 | vs SP702 | 1 | 0 | 0 | 60:00 | 31 | 30 | 1 | 0.97 | 1.00 | 0 |
| 2/2/2026 | @ SP702 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/15/2026 | vs BE701 | 1 | 0 | 0 | 60:00 | 17 | 14 | 3 | 0.82 | 3.00 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/7/2026 | vs SZ702 | 0 | 1 | 0 | 60:00 | 31 | 27 | 4 | 0.87 | 4.00 | 0 |
| 3/1/2026 | vs SE701 | 0 | 1 | 0 | 59:00 | 31 | 25 | 6 | 0.81 | 6.10 | 0 |
Game By Game Tiering Round
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/8/2025 | vs SE701 | 1 | 0 | 0 | 60:00 | 45 | 42 | 3 | 0.93 | 3.00 | 0 |
| 10/19/2025 | vs ST701 | 1 | 0 | 0 | 60:00 | 25 | 24 | 1 | 0.96 | 1.00 | 0 |
| 11/20/2025 | vs SG701 | 0 | 1 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
| 11/2/2025 | @ NW701 | 0 | 1 | 0 | 39:32 | 14 | 14 | 0 | 1.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 8.1 (2 pim) | 2.00 | 1 | 0 |