SP701 | 2 |
SZ702 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1844911 | Sat, Mar. 07, 2026 7:15 PM | Kinex Arena (St. Albert) | SP701 | SZ702 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP701 | 1 | 0 | 1 | 2 |
| SZ702 | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP701 | 10 | 15 | 16 | 41 |
| SZ702 | 9 | 12 | 10 | 31 |
| Power Plays | |
|---|---|
| SP701 | 0 for 11 (0.00%) |
| SZ702 | 2 for 7 (0.00%) |
| Period 1 |
|---|
| SP701 at 2:29 - #10 RENO ZAHARIA from #9 EVAN FREIMARK |
| Period 2 |
| SZ702 at 13:10 - #9 Riley Landsperg from #44 Ethan Rutherford |
| SZ702 at 9:37 (PP) - #6 Reid Walker from #22 Brayden Crichton |
| SZ702 at 7:43 - #7 Matthew Lee from #25 Ethan Zhang |
| SZ702 at 3:55 - #8 Bennett Brown from #9 Riley Landsperg |
| Period 3 |
| SZ702 at 3:45 (PP) - #9 Riley Landsperg from #6 Reid Walker |
| SP701 at 3:16 - #8 MADDOX NACHBAUR from #6 ZACH GALLIMORE |
| Period 1 |
|---|
| SP701 at 9:28 - #10 RENO ZAHARIA for Cross Check Minor 9.2 (2 pim) |
| SZ702 at 8:21 - #7 Matthew Lee for Slash Minor 9.3 (2 pim) |
| SP701 at 8:21 - #12 CONNOR CYCA for Rough Minor (2 pim) |
| SZ702 at 6:11 - #20 Daoud Sampson-Gough for Trip Minor 8.6 (2 pim) |
| SZ702 at 6:11 - #20 Daoud Sampson-Gough for Rough Minor (2 pim) |
| Period 2 |
| SZ702 at 19:13 - #11 Lucas Dundas for Head Contact Double Minor 7.6 (4 pim) |
| SP701 at 12:30 - #15 DAWSON MACMILLAN for Charging Minor 7.4 (2 pim) |
| SP701 at 10:01 - #17 RYDER PITTMAN for Holding Minor 8.1 (2 pim) |
| SP701 at 10:01 - #16 NATHAN SLAUENWHITE for Unsportsmanlike Minor 11.1 (2pim) |
| SP701 at 2:28 - #8 MADDOX NACHBAUR for Interference Minor (2 pim) |
| SZ702 at 1:58 - #7 Matthew Lee for Rough Minor (2 pim) |
| Period 3 |
| SZ702 at 17:25 - #23 William Melsness for Holding Minor 8.1 (2 pim) |
| SZ702 at 12:59 - #4 Joshua Deines for Rough Minor (2 pim) |
| SP701 at 4:18 - #12 CONNOR CYCA for Holding Minor 8.1 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | MADDOX NACHBAUR | 1 | 0 | 1 | 2.00 |
| 10 | RENO ZAHARIA | 1 | 0 | 1 | 2.00 |
| 6 | ZACH GALLIMORE | 0 | 1 | 1 | 0.00 |
| 9 | EVAN FREIMARK | 0 | 1 | 1 | 0.00 |
| 1 | BENJAMIN KRAIGER | 0 | 0 | 0 | 0.00 |
| 2 | QUINN SCHREIBER | 0 | 0 | 0 | 0.00 |
| 3 | CONOR ELLIOT | 0 | 0 | 0 | 0.00 |
| 4 | DAVID FLEMING | 0 | 0 | 0 | 0.00 |
| 5 | MASON RADMANOVICH | 0 | 0 | 0 | 0.00 |
| 7 | EMERSON FRAY | 0 | 0 | 0 | 0.00 |
| 11 | HUDSON PICHOTA | 0 | 0 | 0 | 0.00 |
| 12 | CONNOR CYCA | 0 | 0 | 0 | 4.00 |
| 13 | ZACHARY STEINHAUER | 0 | 0 | 0 | 0.00 |
| 14 | DARIEN SAINDON | 0 | 0 | 0 | 0.00 |
| 15 | DAWSON MACMILLAN | 0 | 0 | 0 | 2.00 |
| 16 | NATHAN SLAUENWHITE | 0 | 0 | 0 | 2.00 |
| 17 | RYDER PITTMAN | 0 | 0 | 0 | 2.00 |
| 18 | BRODY FRIESEN | 0 | 0 | 0 | 0.00 |
| 19 | TY CAMPBELL | 0 | 0 | 0 | 0.00 |
| 35 | KANE TONER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BENJAMIN KRAIGER | 60:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| BRADLEY CYCA |
| CLAYTON NACHBAUR |
| DUSTIN MACMILLAN |
| KURTIS FRAY |
| TYLER MANNING |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Riley Landsperg | 2 | 1 | 3 | 0.00 |
| 6 | Reid Walker | 1 | 1 | 2 | 0.00 |
| 7 | Matthew Lee | 1 | 0 | 1 | 4.00 |
| 8 | Bennett Brown | 1 | 0 | 1 | 0.00 |
| 22 | Brayden Crichton | 0 | 1 | 1 | 0.00 |
| 25 | Ethan Zhang | 0 | 1 | 1 | 0.00 |
| 44 | Ethan Rutherford | 0 | 1 | 1 | 0.00 |
| 1 | Alexander Hasinoff | 0 | 0 | 0 | 0.00 |
| 4 | Joshua Deines | 0 | 0 | 0 | 2.00 |
| 11 | Lucas Dundas | 0 | 0 | 0 | 4.00 |
| 14 | Adrian Salinas Zelada | 0 | 0 | 0 | 0.00 |
| 15 | Eli Macdonald | 0 | 0 | 0 | 0.00 |
| 17 | Pierce Cheyney | 0 | 0 | 0 | 0.00 |
| 18 | Kayne Johnson | 0 | 0 | 0 | 0.00 |
| 20 | Daoud Sampson-Gough | 0 | 0 | 0 | 4.00 |
| 21 | Ben Roth | 0 | 0 | 0 | 0.00 |
| 23 | William Melsness | 0 | 0 | 0 | 2.00 |
| 35 | Karsten Keehn | 0 | 0 | 0 | 0.00 |
| 58 | Brayden Kitt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Karsten Keehn | 60:00 | 2 | 42 | 40 | 0.95 |
| Name |
|---|
| Carmen Brown |
| Francis Gough |
| Gord Dundas |
| Wes Cheyney |
| No Officials Entered |