Body Checking 1 - SZ601




#17 STAVROS LAMOUELLE

Position FORWARD
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SZ601 Edmonton Federation Hockey League - Body Checking 1 17 25 7 10 17 0.00 0.00 0.00 2 0 1 58.0
2025-2026 SZ707 Edmonton Federation Hockey League - Body Checking 3 Blue 62 6 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024-2025 SZ604 Edmonton Federation Hockey League - Body Checking 2 27 20 8 8 16 0.00 0.00 0.00 1 0 1 14.0
2023-2024 SW502 Edmonton Federation Hockey League - Tier 1 13 21 12 3 15 0.00 0.00 0.00 6 1 1 18.0
2022-2023 SW502C Edmonton Federation Hockey League - Tier 2 9 23 9 10 19 0.00 0.00 0.00 1 0 0 28.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 SZ601 LAMOUELLE, STAVROS 25 7 10 17 0.68 0.28 0.40 2 0 1 58.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/29/2025 vs SN601 1 0 1 1 0 0 4 0
12/1/2025 @ KC601 0 0 0 0 0 0 0 0
12/2/2025 @ NW601 1 0 1 0 0 0 0 0
12/13/2025 vs SU601 0 0 0 0 0 0 0 0
12/14/2025 @ SP601 0 0 0 0 0 0 4 0
12/19/2025 vs FS601 0 1 1 0 0 0 8 0
12/20/2025 @ BE601 1 0 1 0 0 0 4 0
12/23/2025 vs SA610 0 1 1 0 0 0 4 0
1/23/2026 vs SE601 0 0 0 0 0 0 0 0
1/24/2026 @ SA611 0 0 0 0 0 0 2 0
2/3/2026 vs SZ602 1 1 2 0 0 1 0 0
2/7/2026 @ SU601 0 0 0 0 0 0 0 0
2/10/2026 vs ST601 0 2 2 0 0 0 4 0
2/13/2026 @ ST601 0 0 0 0 0 0 0 0
2/14/2026 @ SG601 1 0 1 0 0 0 2 0
2/21/2026 vs NW601 0 0 0 0 0 0 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 vs NW601 0 0 0 0 0 0 2 0
3/1/2026 @ SG601 0 0 0 0 0 0 2 0
3/6/2026 @ SA610 0 0 0 0 0 0 6 0
3/7/2026 vs SN601 1 2 3 0 0 0 2 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/11/2025 @ KC601 1 0 1 1 0 0 0 0
10/17/2025 vs BE601 0 0 0 0 0 0 4 0
10/18/2025 @ FS601 0 2 2 0 0 0 2 0
11/6/2025 @ SE601 0 0 0 0 0 0 4 0
11/15/2025 vs ST601 0 1 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 2 0
Charging Minor 7.4 (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 5 0
Head Contact Double Minor 7.6 (4 pim) 4.00 1 0
Head Contact Minor 7.6 (2 pim) 2.00 3 0
Holding Stick (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 2 0
Rough Minor (2 pim) 2.00 6 0
Slash Minor 9.3 (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information