SZ601 | 2 |
SU601 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1766854 | Sat, Dec. 13, 2025 8:15 PM | Terwillegar Community Rec Centre D | SZ601 | SU601 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ601 | 1 | 1 | 0 | 2 |
| SU601 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ601 | 9 | 15 | 13 | 37 |
| SU601 | 7 | 9 | 13 | 29 |
| Power Plays | |
|---|---|
| SZ601 | -- |
| SU601 | -- |
| Period 1 |
|---|
| SZ601 at 11:52 (PP) - #14 DYLAN LEE from #6 Carter Coonan and #22 BRADY ROGERS |
| SU601 at 5:57 - #29 Kadum Boutin from #21 Holden Schryver and #24 Maverick Wiedemann |
| Period 2 |
| SZ601 at 8:23 - #6 Carter Coonan |
| Period 3 |
| SU601 at 8:13 - #22 Rayden Cardinal-Paul from #28 Ronin Lamanna and #29 Kadum Boutin |
| SU601 at 0:35 - #28 Ronin Lamanna from #36 Carson Karlunchuck |
| Period 1 |
|---|
| SU601 at 13:42 - #27 Vincent Lobsinger for Interference Minor (2 pim) |
| SU601 at 8:12 - #22 Rayden Cardinal-Paul for Slash Minor 9.3 (2 pim) |
| Period 2 |
| SU601 at 19:38 - #27 Vincent Lobsinger for Head Contact Minor 7.6 (2 pim) |
| SU601 at 16:32 - #29 Kadum Boutin for Slash Minor 9.3 (2 pim) |
| Period 3 |
| SU601 at 0:36 - #21 Holden Schryver for Slash Minor 9.3 (2 pim) |
| SZ601 at 0:36 - #22 BRADY ROGERS for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Carter Coonan (AP) | 1 | 1 | 2 | 0.00 |
| 14 | DYLAN LEE | 1 | 0 | 1 | 0.00 |
| 22 | BRADY ROGERS | 0 | 1 | 1 | 2.00 |
| 1 | NATHANIEL MAUNDER | 0 | 0 | 0 | 0.00 |
| 4 | ETHAN ALLEN | 0 | 0 | 0 | 0.00 |
| 7 | ANDREW CHORLEY | 0 | 0 | 0 | 0.00 |
| 8 | OWEN MASON | 0 | 0 | 0 | 0.00 |
| 9 | KAVARI WALTERS | 0 | 0 | 0 | 0.00 |
| 11 | SUNNY HITCHINGS | 0 | 0 | 0 | 0.00 |
| 15 | GEORGE HILES | 0 | 0 | 0 | 0.00 |
| 17 | STAVROS LAMOUELLE | 0 | 0 | 0 | 0.00 |
| 18 | ANTON RADMANOVICH | 0 | 0 | 0 | 0.00 |
| 20 | FELIX HE | 0 | 0 | 0 | 0.00 |
| 21 | FINLEY COYLE | 0 | 0 | 0 | 0.00 |
| 25 | SILAS JORE | 0 | 0 | 0 | 0.00 |
| 27 | LORENZO BELCOURT (AP) | 0 | 0 | 0 | 0.00 |
| 44 | AIDEN ZAPATA | 0 | 0 | 0 | 0.00 |
| 58 | LEWIS OCONNELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CRAIG MAUNDER |
| JUSTIN ROGERS |
| TIM ALLEN |
| TOM COYLE |
| TREVOR HITCHINGS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Ronin Lamanna | 1 | 1 | 2 | 0.00 |
| 29 | Kadum Boutin | 1 | 1 | 2 | 2.00 |
| 22 | Rayden Cardinal-Paul | 1 | 0 | 1 | 2.00 |
| 21 | Holden Schryver | 0 | 1 | 1 | 2.00 |
| 24 | Maverick Wiedemann | 0 | 1 | 1 | 0.00 |
| 36 | Carson Karlunchuck | 0 | 1 | 1 | 0.00 |
| 23 | Andrew Forsyth | 0 | 0 | 0 | 0.00 |
| 25 | Canyon Michaud | 0 | 0 | 0 | 0.00 |
| 26 | Hudson Guerette | 0 | 0 | 0 | 0.00 |
| 27 | Vincent Lobsinger | 0 | 0 | 0 | 4.00 |
| 31 | Austin Hennie | 0 | 0 | 0 | 0.00 |
| 34 | Ryley Dupuis | 0 | 0 | 0 | 0.00 |
| 35 | Nolan Michaud | 0 | 0 | 0 | 0.00 |
| 37 | Jake Duquette | 0 | 0 | 0 | 0.00 |
| 38 | Brayden Pelletier | 0 | 0 | 0 | 0.00 |
| 39 | Jordan Kuzio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barry Boutin |
| Tom Kuzio |
| Troy Michaud |
| No Officials Entered |