Body Checking 1 - SN601




#15 Oscar Maclean

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SN601 Edmonton Federation Hockey League - Body Checking 1 15 27 5 7 12 0.00 0.00 0.00 0 0 0 34.0
2024-2025 SA510 Edmonton Federation Hockey League - Tier 3 15 25 5 24 29 0.00 0.00 0.00 2 0 0 8.0
2023-2024 SA508 Edmonton Federation Hockey League - Tier 3 17 23 5 9 14 0.00 0.00 0.00 2 0 1 12.0
2023-2024 SA506 Edmonton Federation Hockey League - Tier 2 13 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SA402 Edmonton Federation Hockey League - Tier 1 7 27 10 4 14 0.00 0.00 0.00 0 0 1 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 SN601 Maclean, Oscar 27 5 7 12 0.44 0.19 0.26 0 0 0 34.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/29/2025 @ SZ601 0 0 0 0 0 0 0 0
11/30/2025 vs SG601 0 0 0 0 0 0 0 0
12/2/2025 vs SP601 0 1 1 0 0 0 2 0
12/6/2025 @ SU601 0 0 0 0 0 0 0 0
12/12/2025 vs SA610 1 0 1 0 0 0 2 0
12/13/2025 @ SA611 0 0 0 0 0 0 2 0
12/20/2025 vs ST601 0 0 0 0 0 0 4 0
12/21/2025 vs BE601 0 0 0 0 0 0 0 0
1/24/2026 vs SZ602 0 0 0 0 0 0 2 0
1/25/2026 @ SA610 0 1 1 0 0 0 2 0
1/27/2026 vs KC601 1 0 1 0 0 0 0 0
2/1/2026 @ BE601 0 0 0 0 0 0 0 0
2/3/2026 vs SE601 0 0 0 0 0 0 2 0
2/6/2026 @ NW601 0 1 1 0 0 0 0 0
2/8/2026 @ SP601 1 2 3 0 0 0 0 0
2/9/2026 @ KC601 2 1 3 0 0 0 0 0
2/20/2026 vs FS601 0 0 0 0 0 0 2 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2026 vs NW601 0 0 0 0 0 0 0 0
3/4/2026 @ SA610 0 0 0 0 0 0 4 0
3/5/2026 vs SG601 0 0 0 0 0 0 0 0
3/7/2026 @ SZ601 0 0 0 0 0 0 0 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/11/2025 vs SP601 0 0 0 0 0 0 0 0
10/21/2025 vs SU601 0 0 0 0 0 0 0 0
10/25/2025 @ FS601 0 0 0 0 0 0 10 0
10/26/2025 @ ST601 0 0 0 0 0 0 0 0
11/9/2025 @ SA611 0 0 0 0 0 0 0 0
11/11/2025 vs SG601 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 2 0
Head Contact Double Minor 7.6 (4 pim) 4.00 1 0
Head Contact Minor 7.6 (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Misconduct 11.1 (10 pim) 10.00 1 0
Rough Minor (2 pim) 2.00 2 0
Slash Minor 9.3 (2 pim) 2.00 1 0
Trip Minor 8.6 (2 pim) 2.00 1 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information