SN601 | 2 |
SG601 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1844877 | Thu, Mar. 05, 2026 6:30 PM | Thompson Family Arena - Heavy Metal Place | SN601 | SG601 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN601 | 0 | 2 | 0 | 2 |
| SG601 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN601 | 4 | 11 | 9 | 24 |
| SG601 | 14 | 10 | 15 | 39 |
| Power Plays | |
|---|---|
| SN601 | -- |
| SG601 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SG601 at 13:14 - #13 Hailen Vasileff |
| SN601 at 9:22 - #2 Logan Freake from #4 Nolan Hillgardner |
| SN601 at 8:04 - #17 Owen Olson from #6 Rylan Sapp |
| SG601 at 2:15 (PP) - #11 Mason Hoyle from #17 Hayden Sultan |
| Period 3 |
| SG601 at 17:49 - #9 Adam Krismer from #15 Luke Mulligan |
| SG601 at 1:03 - #13 Hailen Vasileff from #9 Adam Krismer |
| Period 1 |
|---|
| SN601 at 8:48 - #2 Logan Freake for Cross Check Minor 9.2 (2 pim) |
| SN601 at 2:01 - #10 Zayden Bahnean for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SG601 at 18:53 - #14 Jordan Ubbing for Trip Minor 8.6 (2 pim) |
| SN601 at 4:15 - #13 Dekyn Boissonnault for Interference Minor (2 pim) |
| SG601 at 1:39 - #13 Hailen Vasileff for Trip Minor 8.6 (2 pim) |
| SN601 at 0:46 - #17 Owen Olson for Holding Minor 8.1 (2 pim) |
| Period 3 |
| SN601 at 10:42 - #10 Zayden Bahnean for Slash Minor 9.3 (2 pim) |
| SN601 at 6:31 - #17 Owen Olson for Boarding Minor 7.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Logan Freake | 1 | 0 | 1 | 2.00 |
| 17 | Owen Olson | 1 | 0 | 1 | 4.00 |
| 4 | Nolan Hillgardner | 0 | 1 | 1 | 0.00 |
| 6 | Rylan Sapp | 0 | 1 | 1 | 0.00 |
| 1 | Sam Harangozo | 0 | 0 | 0 | 0.00 |
| 3 | Brody Hill | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Hillgardner | 0 | 0 | 0 | 0.00 |
| 7 | Bradley Wigston | 0 | 0 | 0 | 0.00 |
| 8 | Clark Randall | 0 | 0 | 0 | 0.00 |
| 10 | Zayden Bahnean | 0 | 0 | 0 | 4.00 |
| 11 | Tristan Marsden | 0 | 0 | 0 | 0.00 |
| 12 | Lucas McCrum | 0 | 0 | 0 | 0.00 |
| 13 | Dekyn Boissonnault | 0 | 0 | 0 | 2.00 |
| 14 | Liam Ayers | 0 | 0 | 0 | 0.00 |
| 15 | Oscar Maclean | 0 | 0 | 0 | 0.00 |
| 16 | Cailen House | 0 | 0 | 0 | 0.00 |
| 18 | Xavier Green | 0 | 0 | 0 | 0.00 |
| 19 | Kaleb Williams | 0 | 0 | 0 | 0.00 |
| 31 | Dylan Lambert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sam Harangozo | 60:00 | 3 | 41 | 38 | 0.93 |
| Name |
|---|
| John Maclean |
| Kim Ayers |
| Mark Wigston |
| Matt McCrum |
| Stan Cochrane |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hailen Vasileff | 2 | 0 | 2 | 2.00 |
| 9 | Adam Krismer | 1 | 1 | 2 | 0.00 |
| 11 | Mason Hoyle | 1 | 0 | 1 | 0.00 |
| 15 | Luke Mulligan | 0 | 1 | 1 | 0.00 |
| 17 | Hayden Sultan | 0 | 1 | 1 | 0.00 |
| 1 | Brett Robertson | 0 | 0 | 0 | 0.00 |
| 4 | Beckham Banic | 0 | 0 | 0 | 0.00 |
| 5 | Kale Kennedy | 0 | 0 | 0 | 0.00 |
| 7 | Anderson Ulmer | 0 | 0 | 0 | 0.00 |
| 8 | Cody Snyder | 0 | 0 | 0 | 0.00 |
| 10 | Austen Rice | 0 | 0 | 0 | 0.00 |
| 12 | Braylon Bell | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Ubbing (Suspended) | 0 | 0 | 0 | 2.00 |
| 16 | Preston Buist | 0 | 0 | 0 | 0.00 |
| 19 | Rylan Englehart | 0 | 0 | 0 | 0.00 |
| 31 | Zachary Zatorski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Zachary Zatorski | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Branden Bell |
| Darren Snyder |
| Jennifer Ulmer |
| Marshall Donald |
| No Officials Entered |