Body Checking 1 - FS601




#35 Jacob Gawron

Position Goaltender
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 FS601 Edmonton Federation Hockey League - Body Checking 1 35 29 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 FS603 Edmonton Federation Hockey League - Non-Body Checking 3 35 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 FS502 Edmonton Federation Hockey League - Tier 3 35 20 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 FS501 Edmonton Federation Hockey League - Tier 2 35 22 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 FS401 Edmonton Federation Hockey League - HADP 35 24 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
35 Gawron, Jacob 12 6 4 1 605:00 25 301 276 0.92 2.48 1

Game By Game League Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/13/2025 vs ST601 0 0 0 55:00 0 0 0 0.00 0.00 0
2/8/2026 @ SU601 1 0 0 55:00 31 27 4 0.87 4.36 0
1/4/2026 vs SZ602 1 0 0 55:00 27 26 1 0.96 1.09 0
2/3/2026 @ NW601 0 1 0 55:00 35 32 3 0.91 3.27 0
1/31/2026 vs SZ601 1 0 0 55:00 19 18 1 0.95 1.09 0
2/20/2026 @ SN601 0 1 0 55:00 0 0 0 0.00 0.00 0
11/30/2025 @ SZ602 0 1 0 55:00 37 33 4 0.89 4.36 0
12/21/2025 vs SA611 0 1 0 55:00 39 31 8 0.79 8.73 0

Game By Game PlayOffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/1/2026 vs SZ602 1 0 0 55:00 33 32 1 0.97 1.09 0

Game By Game Tiering Round

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/25/2025 vs SN601 1 0 0 55:00 16 15 1 0.94 1.09 0
10/26/2025 @ SU601 1 0 0 00:00 0 0 0 0.00 0.00 1
11/13/2025 @ SZ602 0 0 1 55:00 39 37 2 0.95 2.18 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information