SU601 | 0 |
FS601 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1674856 | Sun, Oct. 26, 2025 4:30 PM | Morinville Leisure Centre - Landrex Arena | SU601 | FS601 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU601 | 0 | 0 | 0 | 0 |
| FS601 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU601 | 0 | 0 | 0 | 0 |
| FS601 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SU601 | -- |
| FS601 | -- |
| Period 1 |
|---|
| FS601 at 11:07 - #13 Brayden Way from #3 Linden Van Hecke and #16 Jaymes McDonald |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| SU601 at 6:57 - #19 Edward Telford for Boarding Minor 7.2 (2 pim) |
| SU601 at 2:02 - #34 Ryley Dupuis for Interference Minor (2 pim) |
| Period 2 |
| SU601 at 18:59 - #27 Vincent Lobsinger for Interference Minor (2 pim) |
| FS601 at 15:27 - #15 Kaiden Crawford for Interference Minor (2 pim) |
| FS601 at 9:14 - #15 Kaiden Crawford for Cross Check Minor 9.2 (2 pim) |
| SU601 at 8:16 - #34 Ryley Dupuis for Bench / Too Many Men (2 pim) |
| SU601 at 7:29 - #27 Vincent Lobsinger for Head Contact Double Minor 7.6 (4 pim) |
| FS601 at 1:31 - #10 Rylan Minchau for Hooking Minor (2 pim) |
| Period 3 |
| SU601 at 15:42 - #19 Edward Telford for Head Contact Minor 7.6 (2 pim) |
| SU601 at 14:21 - #21 Holden Schryver for Unsportsmanlike Minor 11.1 (2pim) |
| FS601 at 14:21 - #16 Jaymes McDonaldServed by #17 Emerson Bassett for Head Contact Double Minor 7.6 (4 pim) |
| SU601 at 14:09 - #23 Andrew ForsythServed by #38 Brayden Pelletier for Slew Foot Match 8.8 (5) |
| SU601 at 12:41 - #39 Jordan Kuzio for Charging Minor 7.4 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Edward Telford | 0 | 0 | 0 | 4.00 |
| 21 | Holden Schryver | 0 | 0 | 0 | 2.00 |
| 22 | Rayden Cardinal-Paul | 0 | 0 | 0 | 0.00 |
| 23 | Andrew Forsyth | 0 | 0 | 0 | 5.00 |
| 24 | Maverick Wiedemann | 0 | 0 | 0 | 0.00 |
| 25 | Canyon Michaud | 0 | 0 | 0 | 0.00 |
| 26 | Hudson Guerette | 0 | 0 | 0 | 0.00 |
| 27 | Vincent Lobsinger | 0 | 0 | 0 | 6.00 |
| 28 | Ronin Lamanna | 0 | 0 | 0 | 0.00 |
| 29 | Kadum Boutin | 0 | 0 | 0 | 0.00 |
| 31 | Austin Hennie | 0 | 0 | 0 | 0.00 |
| 33 | Lincoln Boucher | 0 | 0 | 0 | 0.00 |
| 34 | Ryley Dupuis | 0 | 0 | 0 | 4.00 |
| 35 | Nolan Michaud | 0 | 0 | 0 | 0.00 |
| 36 | Carson Karlunchuck | 0 | 0 | 0 | 0.00 |
| 37 | Jake Duquette | 0 | 0 | 0 | 0.00 |
| 38 | Brayden Pelletier | 0 | 0 | 0 | 0.00 |
| 39 | Jordan Kuzio | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Austin Hennie | 00:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| Aaron Boucher |
| Barry Boutin |
| Tom Kuzio |
| Troy Michaud |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brayden Way | 1 | 0 | 1 | 0.00 |
| 3 | Linden Van Hecke | 0 | 1 | 1 | 0.00 |
| 16 | Jaymes McDonald | 0 | 1 | 1 | 4.00 |
| 1 | Grayson Pfannmuller | 0 | 0 | 0 | 0.00 |
| 2 | Manfred Peterson | 0 | 0 | 0 | 0.00 |
| 4 | Nate Dul | 0 | 0 | 0 | 0.00 |
| 5 | Roman Trenholme | 0 | 0 | 0 | 0.00 |
| 6 | Carson Svendsen | 0 | 0 | 0 | 0.00 |
| 7 | Marius Garvey | 0 | 0 | 0 | 0.00 |
| 8 | Reece Hoffman | 0 | 0 | 0 | 0.00 |
| 10 | Rylan Minchau | 0 | 0 | 0 | 2.00 |
| 11 | Koaden Fedun | 0 | 0 | 0 | 0.00 |
| 12 | Ty Krueger | 0 | 0 | 0 | 0.00 |
| 14 | Dustin Hehr | 0 | 0 | 0 | 0.00 |
| 15 | Kaiden Crawford | 0 | 0 | 0 | 4.00 |
| 17 | Emerson Bassett | 0 | 0 | 0 | 0.00 |
| 19 | Cole Fischer | 0 | 0 | 0 | 0.00 |
| 35 | Jacob Gawron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jacob Gawron | 00:00 | 0 | 25 | 25 | 1.00 |
| Name |
|---|
| Bill Svendsen |
| Bob Dul |
| Mike Way |
| Paul Kruger |
| David Cassidy, Referee |
| Tristan Samchuk, linesman |
| Xander Moore, Linesman |