FEMALE Tier 1 - CAM751
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CAM751 | Edmonton Federation Hockey League - FEMALE Tier 1 | 8 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | CAM751 | Edmonton Federation Hockey League - FEMALE Tier 1 | 8 | 25 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | CAM751 | Pfeffer, Charlie | 25 | 2 | 5 | 7 | 0.28 | 0.08 | 0.20 | 1 | 0 | 0 | 26.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs SU750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | vs FS704 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/3/2025 | vs EF752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2025 | @ WE751 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2025 | @ SA750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/20/2024 | @ SP750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/26/2024 | vs SA750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2024 | vs SP750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | @ SA750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/9/2024 | vs EF752 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/10/2024 | @ EF752 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 4 | 0 |
| Hooking Minor (2 pim) | 2.00 | 5 | 0 |
| Slew Foot 8.8 Double Minor | 4.00 | 1 | 0 |