CAM751 | 2 |
EF752 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1305458 | Sat, Nov. 09, 2024 12:15 PM | Edgeworth Centre Encana Arena | CAM751 | EF752 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAM751 | 0 | 1 | 1 | 2 |
EF752 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAM751 | 10 | 11 | 7 | 28 |
EF752 | 9 | 12 | 12 | 33 |
Power Plays | |
---|---|
CAM751 | -- |
EF752 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
EF752 at 14:44 (PP) - #10 REBECCA SHKROBOT from #13 MADELINE BROWN and #15 AYLA HEGEDUS |
EF752 at 13:20 - #12 HAILEY EMIN from #16 SHREYA RAJ |
CAM751 at 6:13 - #16 Claire Dingman |
EF752 at 5:35 - #13 MADELINE BROWN from #10 REBECCA SHKROBOT and #8 KATIE RUSSELL |
Period 3 |
CAM751 at 12:58 - #10 Olivia Bjorge from #4 Scarlett Pearson and #13 Brynne Pearson |
EF752 at 5:39 (PP) - #12 HAILEY EMIN from #17 ROWAN RICE and #6 KARA OLTHUIS |
Period 1 |
---|
No Penalties |
Period 2 |
CAM751 at 19:13 - #6 Kamryn Hillyer for Cross Check Minor 9.2 (2 pim) |
CAM751 at 19:13 - #6 Kamryn Hillyer for Cross Check Minor 9.2 (2 pim) |
CAM751 at 15:47 - #8 Charlie Pfeffer for Hooking Minor (2 pim) |
CAM751 at 12:37 - #11 Sykora Sonoski for Rough Minor (2 pim) |
EF752 at 7:14 - #6 KARA OLTHUIS for Hooking Minor (2 pim) |
Period 3 |
CAM751 at 18:13 - #18 Addy Banack for Interference Minor (2 pim) |
CAM751 at 12:11 - #12 Carleigh Young for Head Contact Minor 7.6 (2 pim) |
CAM751 at 7:11 - #11 Sykora Sonoski for Cross Check Minor 9.2 (2 pim) |
EF752 at 3:34 - #11 CATARINA STOLTE for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Olivia Bjorge | 1 | 0 | 1 | 0.00 |
16 | Claire Dingman | 1 | 0 | 1 | 0.00 |
4 | Scarlett Pearson | 0 | 1 | 1 | 0.00 |
13 | Brynne Pearson | 0 | 1 | 1 | 0.00 |
1 | Madelyn Herder | 0 | 0 | 0 | 0.00 |
6 | Kamryn Hillyer | 0 | 0 | 0 | 4.00 |
8 | Charlie Pfeffer | 0 | 0 | 0 | 2.00 |
9 | Reese Sonoski | 0 | 0 | 0 | 0.00 |
11 | Sykora Sonoski | 0 | 0 | 0 | 4.00 |
12 | Carleigh Young | 0 | 0 | 0 | 2.00 |
14 | Kate MacDonald | 0 | 0 | 0 | 0.00 |
15 | Megan Herder | 0 | 0 | 0 | 0.00 |
17 | Cheyenne Suchy | 0 | 0 | 0 | 0.00 |
18 | Addy Banack | 0 | 0 | 0 | 2.00 |
19 | Sophia Tanton | 0 | 0 | 0 | 0.00 |
20 | Kaylee Firingstoney | 0 | 0 | 0 | 0.00 |
35 | Lillian Ducarme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madelyn Herder | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad Dingman |
Chad Skaret |
Kiera Bjorge |
Miranda Ducarme |
Rob Bjorge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | HAILEY EMIN | 2 | 0 | 2 | 0.00 |
10 | REBECCA SHKROBOT | 1 | 1 | 2 | 0.00 |
13 | MADELINE BROWN | 1 | 1 | 2 | 0.00 |
6 | KARA OLTHUIS | 0 | 1 | 1 | 2.00 |
8 | KATIE RUSSELL | 0 | 1 | 1 | 0.00 |
15 | AYLA HEGEDUS | 0 | 1 | 1 | 0.00 |
16 | SHREYA RAJ | 0 | 1 | 1 | 0.00 |
17 | ROWAN RICE | 0 | 1 | 1 | 0.00 |
1 | GABRIELLE FOWNES | 0 | 0 | 0 | 0.00 |
2 | RHAEL LEE | 0 | 0 | 0 | 0.00 |
5 | TAYA KOWALCHUK | 0 | 0 | 0 | 0.00 |
9 | ATLEY BRIX | 0 | 0 | 0 | 0.00 |
11 | CATARINA STOLTE | 0 | 0 | 0 | 2.00 |
14 | LAURYN IRELAND | 0 | 0 | 0 | 0.00 |
19 | TIA SADDLEBACK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | GABRIELLE FOWNES | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
JAMIE EMIN |
JODY SHKROBOT |
KARA LEMAY |
KIM BRIX |
Tyson Chartrand, Ref |