CAM751 | 5 |
FS704 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1378458 | Sun, Jan. 26, 2025 4:15 PM | Edgeworth Centre Border Paving Arena | CAM751 | FS704 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAM751 | 2 | 2 | 1 | 5 |
FS704 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAM751 | 0 | 0 | 0 | 0 |
FS704 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAM751 | -- |
FS704 | -- |
Period 1 |
---|
CAM751 at 18:53 - #10 Olivia Bjorge |
CAM751 at 8:40 - #10 Olivia Bjorge from #14 Kate MacDonald and #16 Claire Dingman |
Period 2 |
CAM751 at 6:07 - #15 Megan Herder from #10 Olivia Bjorge |
CAM751 at 1:23 (PP) - #14 Kate MacDonald from #16 Claire Dingman and #17 Cheyenne Suchy |
Period 3 |
CAM751 at 15:03 - #10 Olivia Bjorge from #13 Brynne Pearson and #18 Addy Banack |
Period 1 |
---|
CAM751 at 7:48 - #6 Kamryn Hillyer for Slash Minor 9.3 (2 pim) |
FS704 at 6:53 - Bench PenaltyServed by #22 Jada Pesony for Bench / Too Many Men (2 pim) |
FS704 at 2:42 - #10 Crimson Donnelly for Hooking Minor (2 pim) |
CAM751 at 0:34 - #19 Sophia Tanton for Interference Minor (2 pim) |
Period 2 |
CAM751 at 18:26 - #8 Charlie Pfeffer for Slew Foot 8.8 Double Minor |
CAM751 at 9:59 - #17 Cheyenne Suchy for Trip Minor 8.6 (2 pim) |
FS704 at 5:57 - #21 Alexis MacDonald for Head Contact Minor 7.6 (2 pim) |
FS704 at 1:39 - #6 Hayley Berehulke for Hooking Minor (2 pim) |
Period 3 |
CAM751 at 14:29 - #8 Charlie Pfeffer for Cross Check Minor 9.2 (2 pim) |
FS704 at 14:03 - #6 Hayley Berehulke for Interference Minor (2 pim) |
CAM751 at 12:47 - #16 Claire Dingman for Hooking Minor (2 pim) |
CAM751 at 9:31 - #16 Claire DingmanServed by #6 Kamryn Hillyer for Check Behind Minor 7.5 plus Game Misconduct (2+10min) |
FS704 at 9:26 - #2 Justyce Kalika for Slash Minor 9.3 (2 pim) |
CAM751 at 6:19 - #17 Cheyenne Suchy for Slash Minor 9.3 (2 pim) |
CAM751 at 4:56 - #8 Charlie Pfeffer for Rough Minor (2 pim) |
CAM751 at 1:12 - #6 Kamryn HillyerServed by #9 Reese Sonoski for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Olivia Bjorge | 3 | 1 | 4 | 0.00 |
14 | Kate MacDonald | 1 | 1 | 2 | 0.00 |
16 | Claire Dingman | 0 | 2 | 2 | 14.00 |
15 | Megan Herder | 1 | 0 | 1 | 0.00 |
13 | Brynne Pearson | 0 | 1 | 1 | 0.00 |
17 | Cheyenne Suchy | 0 | 1 | 1 | 4.00 |
18 | Addy Banack | 0 | 1 | 1 | 0.00 |
1 | Madelyn Herder | 0 | 0 | 0 | 0.00 |
6 | Kamryn Hillyer | 0 | 0 | 0 | 4.00 |
8 | Charlie Pfeffer | 0 | 0 | 0 | 8.00 |
9 | Reese Sonoski | 0 | 0 | 0 | 0.00 |
19 | Sophia Tanton | 0 | 0 | 0 | 2.00 |
35 | Lillian Ducarme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Dingman |
Kiera Bjorge |
Miranda Ducarme |
Rob Bjorge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Peyton Gushue | 0 | 0 | 0 | 0.00 |
2 | Justyce Kalika | 0 | 0 | 0 | 2.00 |
3 | Kyra Skillen | 0 | 0 | 0 | 0.00 |
4 | Ava Hammer | 0 | 0 | 0 | 0.00 |
5 | Faith Zureski | 0 | 0 | 0 | 0.00 |
6 | Hayley Berehulke | 0 | 0 | 0 | 4.00 |
7 | Teagan Pearson | 0 | 0 | 0 | 0.00 |
8 | Jennifer Mcneill | 0 | 0 | 0 | 0.00 |
9 | Katelyn Fischer | 0 | 0 | 0 | 0.00 |
10 | Crimson Donnelly | 0 | 0 | 0 | 2.00 |
11 | Kalen Anderson | 0 | 0 | 0 | 0.00 |
13 | Bailey Miller | 0 | 0 | 0 | 0.00 |
15 | Alexis Lewis | 0 | 0 | 0 | 0.00 |
16 | Ashlynn Kofluk | 0 | 0 | 0 | 0.00 |
18 | Rayna Yaremko | 0 | 0 | 0 | 0.00 |
20 | Kenadee Brake | 0 | 0 | 0 | 0.00 |
21 | Alexis MacDonald | 0 | 0 | 0 | 2.00 |
22 | Jada Pesony | 0 | 0 | 0 | 0.00 |
35 | Carly Power | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Donnelly |
Andrew Donnelly |
Mitch Yaremko |
Evan Smelquist, Ref 1 |
Nicholas st. Denis, Ref 2 |