Body Checking 2 - SP703
#4 DOMINIC AMYOTTE-LORENSON
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SP703 | Edmonton Federation Hockey League - Body Checking 2 | 4 | 19 | 12 | 13 | 25 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | SP703 | AMYOTTE-LORENSON, DOMINIC | 19 | 12 | 13 | 25 | 1.32 | 0.63 | 0.68 | 1 | 1 | 2 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/20/2024 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ LE701 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1/8/2025 | vs SZ703 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/20/2025 | vs BE701 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2/1/2025 | @ SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ SN701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2025 | vs SN701 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2025 | vs KC702 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2025 | vs KC702 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ BE701 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/8/2025 | vs KC702 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/10/2025 | @ LE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2025 | @ SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/27/2024 | vs SZ704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2024 | @ NW702 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2024 | vs SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/8/2024 | @ KC702 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 11/10/2024 | @ FS701 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2024 | vs SU701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |