SP703 | 7 |
BE701 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378418 | Mon, Jan. 20, 2025 7:15 PM | Randy Rosen Arena | SP703 | BE701 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP703 | 2 | 2 | 3 | 7 |
| BE701 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP703 | 18 | 14 | 0 | 32 |
| BE701 | 6 | 11 | 0 | 17 |
| Power Plays | |
|---|---|
| SP703 | -- |
| BE701 | -- |
| Period 1 |
|---|
| BE701 at 11:25 (PP) - #14 CARSON LEROUX |
| SP703 at 9:30 - #16 BRYSON OLEKSYN from #13 EMERSON FRAY and #5 BLAKE WILL |
| SP703 at 2:15 - #15 DAWSON MACMILLAN from #2 QUINN SCHREIBER |
| Period 2 |
| SP703 at 19:38 (PP) - #4 DOMINIC AMYOTTE-LORENSON from #9 RENO ZAHARIA and #13 EMERSON FRAY |
| SP703 at 18:17 - #15 DAWSON MACMILLAN from #20 CONNOR KREISER and #19 JONATHAN LAW |
| Period 3 |
| SP703 at 13:35 - #16 BRYSON OLEKSYN from #5 BLAKE WILL and #18 EASTON ROY |
| SP703 at 12:26 - #13 EMERSON FRAY |
| SP703 at 11:30 - #16 BRYSON OLEKSYN |
| Period 1 |
|---|
| SP703 at 11:29 - #16 BRYSON OLEKSYN for Cross Check Minor 9.2 (2 pim) |
| BE701 at 1:00 - #77 KORBYN SNOWDEN for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| BE701 at 12:04 - #47 JAXEN MANNING for Interference Minor (2 pim) |
| SP703 at 2:58 - #4 DOMINIC AMYOTTE-LORENSON for Boarding Minor 7.2 (2 pim) |
| Period 3 |
| SP703 at 7:50 - #20 CONNOR KREISER for Trip Minor 8.6 (2 pim) |
| BE701 at 5:22 - #47 JAXEN MANNING for Interference Minor (2 pim) |
| SP703 at 3:26 - #16 BRYSON OLEKSYN for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | BRYSON OLEKSYN | 3 | 0 | 3 | 4.00 |
| 13 | EMERSON FRAY | 1 | 2 | 3 | 0.00 |
| 15 | DAWSON MACMILLAN | 2 | 0 | 2 | 0.00 |
| 5 | BLAKE WILL (AP) | 0 | 2 | 2 | 0.00 |
| 4 | DOMINIC AMYOTTE-LORENSON | 1 | 0 | 1 | 2.00 |
| 2 | QUINN SCHREIBER | 0 | 1 | 1 | 0.00 |
| 9 | RENO ZAHARIA | 0 | 1 | 1 | 0.00 |
| 18 | EASTON ROY | 0 | 1 | 1 | 0.00 |
| 19 | JONATHAN LAW (AP) | 0 | 1 | 1 | 0.00 |
| 20 | CONNOR KREISER | 0 | 1 | 1 | 2.00 |
| 1 | CARSTEN SCHEUER | 0 | 0 | 0 | 0.00 |
| 3 | NATHAN YASINKO | 0 | 0 | 0 | 0.00 |
| 7 | DAVID FLEMING | 0 | 0 | 0 | 0.00 |
| 8 | ILLIA GNIAZDOVSKYI | 0 | 0 | 0 | 0.00 |
| 11 | RYAN CLARK | 0 | 0 | 0 | 0.00 |
| 12 | CONNOR CYCA | 0 | 0 | 0 | 0.00 |
| 14 | COLTON LYNAM | 0 | 0 | 0 | 0.00 |
| 17 | ANRAJ DHALIWAL | 0 | 0 | 0 | 0.00 |
| 35 | BENJAMIN KRAIGER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | BENJAMIN KRAIGER | 60:08 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| BRAD CYCA |
| CHRIS LYNAM |
| DUSTIN MACMILLAN |
| KEVIN KRAIGER |
| KURTIS FRAY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | CARSON LEROUX (AP) | 1 | 0 | 1 | 0.00 |
| 1 | CHAYSE HEIN | 0 | 0 | 0 | 0.00 |
| 4 | BRODY KAGI | 0 | 0 | 0 | 0.00 |
| 8 | SAWYER PASSMORE | 0 | 0 | 0 | 0.00 |
| 9 | JAXCEN ROBLIN | 0 | 0 | 0 | 0.00 |
| 12 | BRENNER HOGLIN | 0 | 0 | 0 | 0.00 |
| 18 | TOSH ROBINSON | 0 | 0 | 0 | 0.00 |
| 19 | LOGAN KIBBLER | 0 | 0 | 0 | 0.00 |
| 20 | OLIVER ROBINSON | 0 | 0 | 0 | 0.00 |
| 21 | DOMINIK METZINGER | 0 | 0 | 0 | 0.00 |
| 22 | ERIK NORDSTROM | 0 | 0 | 0 | 0.00 |
| 25 | REID BEAULIEU (AP) | 0 | 0 | 0 | 0.00 |
| 29 | CASH MAKSYM | 0 | 0 | 0 | 0.00 |
| 47 | JAXEN MANNING | 0 | 0 | 0 | 4.00 |
| 77 | KORBYN SNOWDEN | 0 | 0 | 0 | 2.00 |
| 79 | ISAAC LEVESQUE | 0 | 0 | 0 | 0.00 |
| 82 | MADDOX BARTLEY (AP) | 0 | 0 | 0 | 0.00 |
| 88 | NOLAN BUCKLER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CHAYSE HEIN | 60:00 | 7 | 44 | 37 | 0.84 |
| Name |
|---|
| BRENDAN BAGGS |
| DAN ROBLIN |
| JON HOGLIN |
| RYAN SNOWDEN |
| SIMONE NORDSTROM |
| No Officials Entered |