Tier 6 - KC505
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | KC505 | Edmonton Federation Hockey League - Tier 6 | 16 | 19 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | KC505 | Bird, Alphonse Jr. | 19 | 3 | 1 | 4 | 0.21 | 0.16 | 0.05 | 0 | 0 | 0 | 0.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/16/2024 | vs HK504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | vs NE503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ HK504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | vs SA551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | vs SN506 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | vs SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ SA517 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | @ SA551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | @ SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | @ LE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs FS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2025 | @ NS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | @ WM510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2024 | vs SU503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | vs FS504 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2024 | @ EF557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ NE503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs SA517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |