LE506 | 7 |
KC505 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450523 | Sun, Mar. 02, 2025 10:00 AM | Wilhauk Beef Jerky Arena | LE506 | KC505 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE506 | 1 | 1 | 5 | 7 |
| KC505 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE506 | 0 | 0 | 0 | 0 |
| KC505 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LE506 | -- |
| KC505 | -- |
| Period 1 |
|---|
| LE506 at 11:53 - #8 Peyton Glesman from #9 Dubeau-Zetterberg Cohen and #2 Randall Kieran |
| Period 2 |
| KC505 at 16:07 - #19 Prabhveer Singh |
| KC505 at 9:28 - #13 Preetinder Kang from #19 Prabhveer Singh |
| LE506 at 6:16 - #18 Meek Robin from #13 Jock Ding and #17 Pepper Logan |
| Period 3 |
| LE506 at 19:25 - #13 Jock Ding from #18 Meek Robin |
| KC505 at 18:00 - #19 Prabhveer Singh from #9 Luke Wishman |
| LE506 at 17:43 - #14 Warner Emmet from #18 Meek Robin |
| LE506 at 11:41 - #13 Jock Ding from #16 Skinner Maddox |
| LE506 at 3:01 - #18 Meek Robin from #14 Warner Emmet and #12 Lenyk Noah |
| KC505 at 0:59 - #18 Liam Deng from #19 Prabhveer Singh and #13 Preetinder Kang |
| LE506 at 0:17 - #13 Jock Ding from #7 Quessy Logan |
| Period 1 |
|---|
| LE506 at 15:00 - #9 Dubeau-Zetterberg Cohen for Trip Minor 8.6 (2 pim) |
| Period 2 |
| KC505 at 14:30 - #2 Taymoor Kamal for Trip Minor 8.6 (2 pim) |
| KC505 at 2:32 - #19 Prabhveer Singh for Trip Minor 8.6 (2 pim) |
| KC505 at 1:12 - #2 Taymoor Kamal for Trip Minor 8.6 (2 pim) |
| Period 3 |
| LE506 at 16:05 - #4 Oake Reggie for Trip Minor 8.6 (2 pim) |
| LE506 at 3:46 - #9 Dubeau-Zetterberg Cohen for Boarding Minor 7.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jock Ding | 3 | 1 | 4 | 0.00 |
| 18 | Meek Robin | 2 | 2 | 4 | 0.00 |
| 14 | Warner Emmet | 1 | 1 | 2 | 0.00 |
| 8 | Peyton Glesman | 1 | 0 | 1 | 0.00 |
| 2 | Randall Kieran | 0 | 1 | 1 | 0.00 |
| 7 | Quessy Logan | 0 | 1 | 1 | 0.00 |
| 9 | Dubeau-Zetterberg Cohen | 0 | 1 | 1 | 4.00 |
| 12 | Lenyk Noah | 0 | 1 | 1 | 0.00 |
| 16 | Skinner Maddox | 0 | 1 | 1 | 0.00 |
| 17 | Pepper Logan | 0 | 1 | 1 | 0.00 |
| 3 | Gandey Braden | 0 | 0 | 0 | 0.00 |
| 4 | Oake Reggie | 0 | 0 | 0 | 2.00 |
| 5 | Boyd Maxwell | 0 | 0 | 0 | 0.00 |
| 6 | Gandey Aaron | 0 | 0 | 0 | 0.00 |
| 15 | Wever Austin | 0 | 0 | 0 | 0.00 |
| 31 | Smith Toren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Gandey |
| Mike Smith |
| Quentin Lenyk |
| Scott Skinner |
| Tad Pepper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Prabhveer Singh | 2 | 2 | 4 | 2.00 |
| 13 | Preetinder Kang | 1 | 1 | 2 | 0.00 |
| 18 | Liam Deng | 1 | 0 | 1 | 0.00 |
| 9 | Luke Wishman | 0 | 1 | 1 | 0.00 |
| 1 | Logan Morin | 0 | 0 | 0 | 0.00 |
| 2 | Taymoor Kamal | 0 | 0 | 0 | 4.00 |
| 3 | Tienyee Zhang | 0 | 0 | 0 | 0.00 |
| 4 | Luke Tenney | 0 | 0 | 0 | 0.00 |
| 5 | Malik Hajar | 0 | 0 | 0 | 0.00 |
| 6 | Lyman Moham (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Kareem Assad (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Pascal Royer | 0 | 0 | 0 | 0.00 |
| 10 | Eli Hanlon | 0 | 0 | 0 | 0.00 |
| 11 | Francine Strawberry | 0 | 0 | 0 | 0.00 |
| 12 | Owen Lang | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Ahearn (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Zakariya Labek | 0 | 0 | 0 | 0.00 |
| 16 | Alphonse Jr. Bird | 0 | 0 | 0 | 0.00 |
| 17 | Cayden Tobin | 0 | 0 | 0 | 0.00 |
| 31 | Daniel Standing | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daryl Royer |
| Matt Wishman |
| No Officials Entered |