Tier 6 - SW512
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SW509 | Edmonton Federation Hockey League - Tier 5 | 7 | 11 | 18 | 2 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | SW512 | Edmonton Federation Hockey League - Tier 6 | 6 | 22 | 36 | 7 | 43 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 4.0 |
| 2024-2025 | SW510 | Edmonton Federation Hockey League - Tier 5 | 61 | 7 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | SW512 | SHUVALOV, YAROMYR | 22 | 36 | 7 | 43 | 1.95 | 1.64 | 0.32 | 3 | 0 | 2 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2024 | vs CO510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2024 | vs MW506 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | @ EF555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2024 | vs ST508 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ EF557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ EF556 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1/9/2025 | @ WM510 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2025 | vs KC512 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs EF555 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2025 | @ EF556 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2025 | @ KC512 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2/15/2025 | @ MW506 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
| 2/22/2025 | @ ST508 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs EF557 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ EF555 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2025 | @ KC512 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs SN506 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs EF557 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ ST508 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs SP510 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ BE506 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10/20/2024 | vs SP552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |