KC512 | 5 |
SW512 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355295 | Fri, Feb. 14, 2025 6:15 PM | George S. Hughes South Side Arena | KC512 | SW512 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC512 | 1 | 4 | 0 | 5 |
| SW512 | 6 | 3 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC512 | 0 | 0 | 0 | 0 |
| SW512 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC512 | -- |
| SW512 | -- |
| Period 1 |
|---|
| SW512 at 13:23 - #6 YAROMYR SHUVALOV from #9 MAX KHULBE |
| SW512 at 10:47 - #11 HUDSON KARDASH |
| SW512 at 10:40 - #6 YAROMYR SHUVALOV |
| SW512 at 8:57 - #9 MAX KHULBE |
| KC512 at 7:57 - #18 Colton Larsen from #12 Hugh Craigen |
| SW512 at 6:43 - #9 MAX KHULBE from #22 ZIYAD MELHEM |
| SW512 at 6:17 - #2 MATTHEW ILIGAN |
| Period 2 |
| KC512 at 15:27 - #8 Gavin Rusnak from #3 Lucas Udani and #12 Hugh Craigen |
| SW512 at 14:13 - #22 ZIYAD MELHEM from #15 ETHAN BALL |
| KC512 at 12:17 - #12 Hugh Craigen from #13 Kingston Meller king |
| SW512 at 9:55 - #19 COLBY KUBINEC |
| SW512 at 6:35 - #9 MAX KHULBE from #8 COOPER LESIUK |
| KC512 at 5:21 - #13 Kingston Meller king from #3 Lucas Udani |
| KC512 at 0:53 - #18 Colton Larsen from #3 Lucas Udani |
| Period 3 |
| SW512 at 14:07 - #18 JOSEPH OWUSU-ANSAH from #15 ETHAN BALL |
| Period 1 |
|---|
| SW512 at 6:17 - #2 MATTHEW ILIGAN for Trip Minor 8.6 (2 pim) |
| Period 2 |
| KC512 at 11:54 - #3 Lucas Udani for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW512 at 4:01 - #2 MATTHEW ILIGAN for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SW512 at 17:33 - #15 ETHAN BALL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW512 at 2:00 - #6 YAROMYR SHUVALOV for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Hugh Craigen | 1 | 2 | 3 | 0.00 |
| 3 | Lucas Udani | 0 | 3 | 3 | 2.00 |
| 18 | Colton Larsen | 2 | 0 | 2 | 0.00 |
| 13 | Kingston Meller king | 1 | 1 | 2 | 0.00 |
| 8 | Gavin Rusnak | 1 | 0 | 1 | 0.00 |
| 1 | Bentley Gervan | 0 | 0 | 0 | 0.00 |
| 2 | Miranda Gates | 0 | 0 | 0 | 0.00 |
| 6 | Tegjodh Rai | 0 | 0 | 0 | 0.00 |
| 7 | Jadon Ndofor | 0 | 0 | 0 | 0.00 |
| 9 | Oleksandr Torhan | 0 | 0 | 0 | 0.00 |
| 16 | Michael Scott | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Cormack Carlson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Priemaza |
| Bryan Rogers |
| Farah Haddad |
| Mark Larsen |
| Ryan Cormack |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | MAX KHULBE | 3 | 1 | 4 | 0.00 |
| 6 | YAROMYR SHUVALOV | 2 | 0 | 2 | 2.00 |
| 22 | ZIYAD MELHEM | 1 | 1 | 2 | 0.00 |
| 15 | ETHAN BALL | 0 | 2 | 2 | 2.00 |
| 2 | MATTHEW ILIGAN | 1 | 0 | 1 | 4.00 |
| 11 | HUDSON KARDASH | 1 | 0 | 1 | 0.00 |
| 18 | JOSEPH OWUSU-ANSAH | 1 | 0 | 1 | 0.00 |
| 19 | COLBY KUBINEC | 1 | 0 | 1 | 0.00 |
| 8 | COOPER LESIUK | 0 | 1 | 1 | 0.00 |
| 1 | GREGORY MCEACHERN | 0 | 0 | 0 | 0.00 |
| 3 | JACK SILVERMAN | 0 | 0 | 0 | 0.00 |
| 21 | CARTER EDLUND | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Kubinec |
| Chris Lesiuk |
| No Officials Entered |