Tier 6 - NS504
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NS503 | Edmonton Federation Hockey League - Tier 4 | 15 | 10 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | NS504 | Edmonton Federation Hockey League - Tier 6 | 14 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | NS404 | Edmonton Federation Hockey League - Tier 4 | 7 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | NS404 | Edmonton Federation Hockey League - Tier 4 | 15 | 16 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | NS504 | Wescott, Harrison | 17 | 0 | 2 | 2 | 0.12 | 0.00 | 0.12 | 0 | 0 | 0 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/16/2024 | @ FS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | vs FS504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | vs SP511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ LE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2025 | vs CO511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2025 | vs BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs LE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2025 | @ NE503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2025 | vs KC505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | @ NE503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | vs SP511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2024 | @ MW506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/2024 | vs ST508 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2024 | vs LE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ SP510 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |