NS504 | 1 |
LE506 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278491 | Tue, Oct. 22, 2024 7:15 PM | Millwoods Arena B | NS504 | LE506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS504 | 0 | 1 | 0 | 1 |
| LE506 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS504 | 0 | 0 | 0 | 0 |
| LE506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS504 | -- |
| LE506 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| NS504 at 11:31 (PP) - #7 Harisson Carr from #21 Kane Pfunder and #22 River Horstemeier Cardinal |
| Period 3 |
| LE506 at 15:22 - #14 Warner Emmet from #13 Jock Ding and #7 Quessy Logan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| LE506 at 11:29 - #12 Lenyk Noah for Interference Minor (2 pim) |
| Period 3 |
| LE506 at 12:27 - #9 Dubeau-Zetterberg Cohen for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Harisson Carr (AP) | 1 | 0 | 1 | 0.00 |
| 21 | Kane Pfunder | 0 | 1 | 1 | 0.00 |
| 22 | River Horstemeier Cardinal | 0 | 1 | 1 | 0.00 |
| 9 | Julien Scarlett-Poulin | 0 | 0 | 0 | 0.00 |
| 10 | Melina Deprato | 0 | 0 | 0 | 0.00 |
| 11 | Alice Davis | 0 | 0 | 0 | 0.00 |
| 12 | Lawrence Paul | 0 | 0 | 0 | 0.00 |
| 14 | Harrison Wescott | 0 | 0 | 0 | 0.00 |
| 15 | Drake Waters | 0 | 0 | 0 | 0.00 |
| 18 | Jonathan Utting | 0 | 0 | 0 | 0.00 |
| 19 | Jaxen Mcinroy | 0 | 0 | 0 | 0.00 |
| 24 | Marshall Mclean | 0 | 0 | 0 | 0.00 |
| 35 | Calvin Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avory Mayan |
| John Deprato |
| Michael Cardinal |
| Wescott Jonathan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Warner Emmet | 1 | 0 | 1 | 0.00 |
| 7 | Quessy Logan | 0 | 1 | 1 | 0.00 |
| 13 | Jock Ding | 0 | 1 | 1 | 0.00 |
| 2 | Randall Kieran | 0 | 0 | 0 | 0.00 |
| 3 | Gandey Braden | 0 | 0 | 0 | 0.00 |
| 4 | Oake Reggie | 0 | 0 | 0 | 0.00 |
| 5 | Boyd Maxwell | 0 | 0 | 0 | 0.00 |
| 6 | Gandey Aaron | 0 | 0 | 0 | 0.00 |
| 9 | Dubeau-Zetterberg Cohen | 0 | 0 | 0 | 2.00 |
| 12 | Lenyk Noah | 0 | 0 | 0 | 2.00 |
| 15 | Wever Austin | 0 | 0 | 0 | 0.00 |
| 16 | Skinner Maddox | 0 | 0 | 0 | 0.00 |
| 17 | Pepper Logan | 0 | 0 | 0 | 0.00 |
| 18 | Meek Robin | 0 | 0 | 0 | 0.00 |
| 31 | Smith Toren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Gandey |
| Mike Smith |
| Quentin Lenyk |
| Tad Pepper |
| Barry Wiskel, Referee |