Tier 6 - FS504
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | FS505 | Edmonton Federation Hockey League - Tier 6 | 7 | 8 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
| 2024-2025 | FS504 | Edmonton Federation Hockey League - Tier 6 | 18 | 21 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2023-2024 | FS406 | Edmonton Federation Hockey League - Tier 5 | 16 | 19 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | FS504 | Charlton, William | 21 | 3 | 12 | 15 | 0.71 | 0.14 | 0.57 | 0 | 1 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/10/2024 | vs SP511 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11/16/2024 | vs NS504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | @ NS504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ SP552 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | @ SP511 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2024 | vs CO511 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/22/2024 | vs LE506 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | @ BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | @ CO511 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | vs LE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/8/2025 | @ KC505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2025 | @ NE503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | @ EF557 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs SN506 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs HK504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ SU503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs WM510 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |