FS504 | 10 |
SP511 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354397 | Sun, Nov. 10, 2024 11:30 AM | Dow Centennial Centre | FS504 | SP511 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS504 | 2 | 4 | 4 | 10 |
| SP511 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS504 | 0 | 0 | 0 | 0 |
| SP511 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FS504 | -- |
| SP511 | -- |
| Period 1 |
|---|
| FS504 at 10:57 - #10 Zane Dewald from #11 Camdon Munro |
| SP511 at 9:35 (PP) - #7 NICHOLAS SIMMONDS from #13 KAIS SARWARY |
| SP511 at 4:28 - #7 NICHOLAS SIMMONDS from #13 KAIS SARWARY |
| FS504 at 2:08 - #10 Zane Dewald from #21 Camden Spiderwick |
| Period 2 |
| FS504 at 18:33 - #15 Colt Vankoughnett from #11 Camdon Munro |
| FS504 at 10:15 - #10 Zane Dewald from #2 David Birch |
| FS504 at 7:55 - #15 Colt Vankoughnett from #9 Quinten Paolucci |
| FS504 at 7:11 - #8 Daniel Paraskevopoulos from #5 Rhett Kennedy |
| Period 3 |
| FS504 at 15:44 (SH) - #10 Zane Dewald |
| FS504 at 15:18 (SH) - #7 William Charlton from #15 Colt Vankoughnett |
| SP511 at 10:15 (PP) - #3 LEIF BERGH |
| FS504 at 6:25 - #15 Colt Vankoughnett |
| FS504 at 1:32 - #8 Daniel Paraskevopoulos from #16 Asher Lambert and #20 Carter McGregor |
| Period 1 |
|---|
| FS504 at 10:46 - #2 David Birch for Body Contact/Body Checking Minor 7.3 (2 pim) |
| FS504 at 1:18 - #2 David Birch for Trip Minor 8.6 (2 pim) |
| Period 2 |
| FS504 at 16:44 - #2 David Birch for Trip Minor 8.6 (2 pim) |
| Period 3 |
| FS504 at 10:46 - #21 Camden Spiderwick for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zane Dewald | 4 | 0 | 4 | 0.00 |
| 15 | Colt Vankoughnett | 3 | 1 | 4 | 0.00 |
| 8 | Daniel Paraskevopoulos | 2 | 0 | 2 | 0.00 |
| 11 | Camdon Munro | 0 | 2 | 2 | 0.00 |
| 7 | William Charlton | 1 | 0 | 1 | 0.00 |
| 2 | David Birch | 0 | 1 | 1 | 6.00 |
| 5 | Rhett Kennedy | 0 | 1 | 1 | 0.00 |
| 9 | Quinten Paolucci | 0 | 1 | 1 | 0.00 |
| 16 | Asher Lambert | 0 | 1 | 1 | 0.00 |
| 20 | Carter McGregor | 0 | 1 | 1 | 0.00 |
| 21 | Camden Spiderwick | 0 | 1 | 1 | 2.00 |
| 3 | Orin Treeshin | 0 | 0 | 0 | 0.00 |
| 6 | Cashton Armstrong | 0 | 0 | 0 | 0.00 |
| 19 | Matthew Pinno | 0 | 0 | 0 | 0.00 |
| 35 | Brody Dageforde | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brody Dageforde | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cal Paolucci |
| Eric Lambert |
| Jamie Riendeau |
| Jeremy Dewald |
| John Paraskevopoulos |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | NICHOLAS SIMMONDS | 2 | 0 | 2 | 0.00 |
| 13 | KAIS SARWARY | 0 | 2 | 2 | 0.00 |
| 3 | LEIF BERGH | 1 | 0 | 1 | 0.00 |
| 1 | TY FITZPATRICK | 0 | 0 | 0 | 0.00 |
| 2 | VIOLET HEURING | 0 | 0 | 0 | 0.00 |
| 4 | CURTIS SHEREMETA | 0 | 0 | 0 | 0.00 |
| 10 | THOMAS GREEVE | 0 | 0 | 0 | 0.00 |
| 11 | ROCKFORD KUSHNIR TWEEDY | 0 | 0 | 0 | 0.00 |
| 12 | TAVON GETZINGER | 0 | 0 | 0 | 0.00 |
| 14 | DECLAN COLLINS | 0 | 0 | 0 | 0.00 |
| 15 | WILLIAM RESCHKE | 0 | 0 | 0 | 0.00 |
| 17 | RYLAN DEMERS | 0 | 0 | 0 | 0.00 |
| 19 | CONNOR TALLON | 0 | 0 | 0 | 0.00 |
| 35 | DYLAN EGAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordan Tallon |
| Michelle Reschke |
| Randy Fitzpatrick |
| Robbie Egan |
| Wes Bergh |
| Denis Latreille, Official |