Tier 2 - ST502
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | ST502 | Edmonton Federation Hockey League - Tier 2 | 16 | 22 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022-2023 | ST403 | Edmonton Federation Hockey League - Tier 1 | 6 | 26 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | ST502 | Fraser, Gabriel | 22 | 2 | 3 | 5 | 0.23 | 0.09 | 0.14 | 0 | 0 | 0 | 16.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | vs NS501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/7/2024 | vs WM503 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs LE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | vs CO502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ SA507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ FS501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/26/2025 | @ LE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | vs SA506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | @ SP503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs WM502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/22/2025 | @ DE501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/23/2025 | @ SU501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ LE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | @ SA507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2025 | vs SU501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs SA506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | vs SU501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs WM502 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | @ SA506 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/20/2024 | vs SW503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2024 | @ SA507 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10/27/2024 | @ SG502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |